MathematicsMathematics Home | Course Offerings | Placement Tests | Faculty and Staff | Tutoring Center | Math Web Sites | New Library Books and DVDs
Mathematics Courses
For course descriptions and prerequisites please refer
to the Ocean
County College Catalog.
| Course | Name | Credits |
|---|---|---|
| MATH-001 | Basic Mathematics | 3.00* |
| MATH-011 | Introduction to Algebra I |
3.00* |
| MATH-012 | Introduction to Algebra II | 3.00* |
| MATH-147 | Business Mathematics I | 3.00 |
| MATH-149 | Math of Finance | 3.00 |
| MATH-151 | A Survey of Mathematics | 3.00 |
| MATH-156 | Introduction to Statistics | 3.00 |
| MATH-161 | College Algebra for Specific Majors |
6.00 |
| MATH-165 | College Algebra | 5.00 |
| MATH-168 | Basic Tech Mathematics | 3.00 |
| MATH-171 | Finite Mathematics | 3.00 |
| MATH-181 | Introduction to Probability | 3.00 |
*These courses do not apply towards graduation.
For course descriptions and prerequisites please refer to the Ocean County College Catalog.
Students are required to take the College Level Mathematics Placement Test or prerequisite course prior to registering for MATH 191 or higher.
| MATH-191 | Precalculus I | 3.00 |
| MATH-192 | Precalculus II | 3.00 |
| MATH-195 | Precalculus for Specific Majors | 6.00 |
| MATH-201 | Precalculus Techniques and Applications | 4.00 |
| MATH-240 | Business Calculus | 4.00 |
| MATH-265 | Calculus I | 4.00 |
| MATH-266 | Calculus II | 4.00 |
| MATH-267 | Calculus III | 4.00 |
| MATH-270 | Discrete Mathematics | 3.00 |
| MATH-275 | Linear Algebra | 3.00 |
| MATH-280 | Differential Equations | 3.00 |
| MATH-D299 | Advanced Calculus for Specific
Majors |
3.00 |
For course descriptions and prerequisites please refer to the Ocean County College Catalog.