Ocean County College Factbook 09-10Planning | Assessment | Research
Factbook | Surveys | Reports | Policy| Documents
|
|
|
| PART A - STUDENT INFORMATION | |
| Enrollment for Fall and Spring Semester | |
| Table A-1 | Fall & Spring Semester, Full-time & Part-time Total Student Enrollment, Past Ten Years |
| Table A-3 | Fall Semester, Full-time, Part-time Total Student Enrollment, 1966 to Present |
| Table A-4 | Number of Fall Full-time Students By Curriculum, Fall Semester, Past Ten Years |
| Table A-5 | Number of Fall Part-time Students By Curriculum, Fall Semester, Past Ten Years |
| Table A-8 | Full-time and Part-time Average Student Age Fall Semester, Past Ten Years |
| Table A-22 | Number and Percent of First-Time, Transfer, Readmitted and Continuing Students by Full-time/Part-time Status, Past Ten Years |
| Figure A-1 | Fall & Spring Semester, Full-time & Part-time Total Student Enrollment, Past Ten Years |
| Figure A-3 | Fall Semester, Full-time, Part-time Total Student Enrollment, 1966 to Present |
| Figure A-6 | Full-time and Part-time Average Student Age Fall Semester, Past Ten Years |
| Enrollment for Summer Terms | |
| Table A-2 | Summer Student Enrollment & Student Credit Hour by Session, Past Ten Years |
| Figure A-2 | Summer Student Enrollment by Session, Past Ten Years |
| Enrollment for Fiscal Year | |
| Table A-9 | Full-time Equated Student (FTE) Credit & Non-Credit, Past Ten Years |
| Table A-10 | Total Student Credit Hours (SCH) for Full-time and Part-time Students by Enrollment Session, Past Ten Years |
| Table A-11 | Total Student Headcount for Full-time and Part-time Students by Enrollment Session, Past Ten Years |
| Table A-12 | Average Credit Loads for Full-time and Part-time Students by Enrollment Rate, Past Ten Years |
| Table A-19 | Average Class Size By Term By Department |
| Enrollment by Gender and Race/Ethnicity | |
| Table A-6 | Number and Percent of Male and Female Students by Full-time/Part-time Status, Fall Semester, Past Ten Years |
| Table A-7 | Total Minority Student Fall Semester Enrollment by Racial/Ethnic Category, Past Ten Years |
| Figure A-4 | Male & Female Students by Full-time/Part-time Status, Fall Semester, Past Ten Years |
| Figure A-5 | Total Minority Student Enrollment by Racial/Ethnic Category, Fall Semester, Past Ten Years |
| Enrollment from Local High Schools | |
| Table A-20 | Ocean County Public High School - Post Graduate Plans for College |
| Table A-21 | Fall Applicants and Enrolled Yield Rates By High School in Ocean County, Past Five Years |
| Enrollment in Off-Campus Sites | |
| Table A-13 | Frequency Distribution of Student Enrollment & Credit Hours Generated in Course Offered at Off-Campus Sites, Past Ten Years |
| Figure A-7 | Credit Enrollment in Off-Campus Courses, Past Ten Fiscal Years |
| Enrollment in Continuing and Professional Education | |
| Table A-24 | Continuing & Professional Education Student Enrollment Contact and FTE Credit Hours |
| Figure A-10 | Continuing & Professional Education - Total Year - Students Attended, Past Ten Years |
| NJ STARS Enrollment | |
| Table A-25 | STARS Enrollment for Fall Semesters by Gender, Race/Ethnicity and Registration, Fall 2004 to Present |
| Table A-26 | First-time STARS Capture Rate by Ocean County High Schools Each Fall Semester, 2005 to Present |
| Enrollment in Kean Courses at Ocean | |
| Table A-27 | Student Enrollment in Kean Courses at Ocean by Gender, 2005-06 to Present |
| Table A-28 | Student Enrollment in Kean Courses at Ocean by Race and Ethnicity, 2005-06 to Present |
| Table A-29 | Student Enrollment and Number of Credits in Kean Courses at Ocean by Level and Location, 2005-06 to Present |
| Enrollment in Distance Learning Courses | |
| Table A-30 | Number of Sections and Credits in Distance Learning Courses by Term, FY 06 to FY 09 |
| Graduation and Retention | |
| Table A-14 | Number of Degrees/Certificates Granted by Curriculum, Past Ten Years |
| Table A-15 | Number of Graduates, All Classes, 1968 to Present |
| Table A-16 | Number & Percent of Graduates and Certificate Completers by Gender by Race/Ethnicity, Past Ten Years |
| Table A-17 | Retention & Graduation Rates for Full-time, First-Time Entering Fall Semester Students by Cohort Year by Race/Ethnicity, Past Ten Years |
| Table A-18 | Retention & Graduation Rates for Full-time, First-Time Entering Fall Students By Cohort Year By Gender, Past Ten Year |
| Remediation | |
| Table A-23 | Number of Full-time and Part-time Students Tested for the Fall Semester with the NJCBSPT & the Number & Percent Requiring Remediation by Remedial Area, Past Ten Years |
| PART B STAFF INFORMATION | |
| Employee Data | |
| Table B-1 | Number of Full-time Faculty by Gender, Rank and Tenure Status as of November 1, Past Ten Years |
| Table B-2 | Primary Occupational Category by Gender, As of November 1, Past Ten Years |
| Table B-3 | Number of Full-time and Part-time Employees by Primary Occupational Category by Gender and Race/Ethnicity, As of November 1, Past Ten Years |
| Figure B-19 | Percent of Faculty Tenured by Gender, Past Ten Years |
| Figure B-20 | Number of Full-time Employees by Category, Past Ten Years |
| Figure B-21 | Number of Full-time and Part-time Faculty by Gender, Past Ten Years |
| Figure B-22 | Number of Full-time Professional Employees by Gender, Past Ten Years |
| Table of Organization | |
| Figure B-1 | Ocean County College |
| Figure B-2 | Office of the President |
| Figure B-3 | Academic Affairs Division |
| Figure B-4 | Academic Services |
| Figure B-5 | Executive Vice President Division |
| Figure B-6 | Student Affairs Division |
| Figure B-7 | Planning and Administration Division |
| Figure B-8 | Financial Affairs Division |
| Figure B-9 | Division of College Advancement |
| Figure B-10 | Academic Affairs - School of Social Science & Human Performance |
| Figure B-11 | Academic Affairs - School of the Languages and the Arts |
| Figure B-12 | Academic Affairs - School of Mathematics, Science & Technology |
| PART C COURSE INFORMATION | |
| Table C-1 | Academic Program Code |
| Table C-2 | Number of Courses, Sections and Average Class Size by Enrollment Session, Past Ten Years |
| Table C-3 | Number of Courses, Sections and Average Class Size by Semester by Major Academic Area, Past Ten Years |
| Contact us | |