Need help building your class schedule? The sample schedules below will guide you as you create your class schedule.
Main Campus
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | ||||
9:30 – 10:45 a.m. | HIST 174-02 | CSIT 123-08 | HIST 174-02 | CSIT 123-08 |
11:00 a.m. – 12:15 p.m. | ENGL 151-05 | PSYC 172-16 | ENGL 151-05 | PSYC 172-16 |
12:30 – 1:45 p.m. | STSC 150-18 (12:30-1:20) |
STSC 150-18 (12:30-1:20) |
||
2:00 – 3:15 p.m. | ||||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | ||||
9:30 – 10:45 a.m. | CSIT 110-02 | SOCI 181-11 | CSIT 110-02 | SOCI 181-11 |
11:00 a.m. – 12:15 p.m. | STSC 150-05 (11:00-11:50) |
ENGL 151-13 | STSC 150-05
(11:00-11:50) |
ENGL 151-13 |
12:30 – 1:45 p.m. | HIST 173-03 | HIST 173-03 | ||
2:00 – 3:15 p.m. | ||||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | ECON 151-01 | BUSN 134-04 | ECON 151-01 | BUSN 134-04 |
9:30 – 10:45 a.m. | MATH 161-01 | MATH 161-01 | MATH 161-01 | MATH 161-01 |
11:00 a.m. – 12:15 p.m. | ENGL 151-06 | STSC 150-16 | ENGL 151-06 | STSC 150-16 |
12:30 – 1:45 p.m. | ||||
2:00 – 3:15 p.m. | STSC 150-09 (2:00-2:50) | |||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | STSC 150-01 (8:00-8:50) |
ENGL 151-10 | STSC 150-01 (8:00-8:50) |
ENGL 151-10 |
9:30 – 10:45 a.m. | BUSN 134-02 | CSIT 123-08 | BUSN 134-02 | CSIT 123-08 |
11:00 a.m. – 12:15 p.m. | MATH 161-02 | MATH 161-02 | MATH 161-02 | MATH 161-02 |
12:30 – 1:45 p.m. | ||||
2:00 – 3:15 p.m. | ||||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | ENGL 151-34 | ENGL 151-34 | ||
9:30 – 10:45 a.m. | MATH 161-02 | MATH 161-02 | MATH 161-02 | MATH 161-02 |
11:00 a.m. – 12:15 p.m. | STSC 150-06 (11:00-11:50) | STSC 150-06 (11:00-11:50) | BIOL 161L-11 (11:00-12:40) | |
12:30 – 1:45 p.m. | BIOL 161-05 | BIOL 161-05 | ||
2:00 – 3:15 p.m. | ||||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | CHEM 181-03 | CHEM 181-03 | ||
9:30 – 10:45 a.m. | STSC 150-17 (9:30-10:20) | STSC 150-17 (9:30-10:20) | ||
11:00 a.m. – 12:15 p.m. | MATH 161-03 | MATH 161-03 | MATH 161-03 | MATH 161-03 |
12:30 – 1:45 p.m. | ENGL 151-18 | ENGL 151-18 | ||
2:00 – 3:15 p.m. | CHEM 181L-02 (2:00-3:40) | |||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | CRIM 150-03 | CRIM 150-03 | ||
9:30 – 10:45 a.m. | CRIM 152-01 | MATH 156-08 | CRIM 152-01 | MATH 156-08 |
11:00 a.m. – 12:15 p.m. | STSC 150-06 (11:00-11:50) | ENGL 151-47 | STSC 150-06 (11:00-11:50) | ENGL 151-47 |
12:30 – 1:45 p.m. | ||||
2:00 – 3:15 p.m. | ||||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | ENGL 151-06 | ENGL 151-06 | ||
9:30 – 10:45 a.m. | MATH 156-02 | CRIM 155-02 | MATH 156-02 | CRIM 155-02 |
11:00 a.m. – 12:15 p.m. | STSC 150-06 (11:00-11:50) | SOCI 181-12 | STSC 150-06 (11:00-11:50) | SOCI 181-12 |
12:30 – 1:45 p.m. | ||||
2:00 – 3:15 p.m. | ||||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | ||||
9:30 – 10:45 a.m. | BIOL 130-07 | BIOL 130-07 | ||
11:00 a.m. – 12:15 p.m. | PSYC 172-06 | MATH 156-10 | PSYC 172-06 | MATH 156-10 |
12:30 – 1:45 p.m. | ENGL 151-18 | ENGL 151-18 | ||
2:00 – 3:15 p.m. | BIOL 130L-09 (2:00-3:40) | |||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | ||||
9:30 – 10:45 a.m. | ||||
11:00 a.m. – 12:15 p.m. | MATH 156-03 | PSYC 172-17 | MATH 156-03 | PSYC 172-17 |
12:30 – 1:45 p.m. | BIOL 130-03 | ENGL 151-50 | BIOL 130-03 | ENGL 151-50 |
2:00 – 3:15 p.m. | BIOL 130L-11 (2:00-3:40) | |||
3:30 – 4:45 p.m. |
Southern Education Center (SEC)
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | STSC 150-SEC04 (8:30-9:20) | STSC 150-SEC04 (8:30-9:20) | ||
9:30 – 10:45 a.m. | ENGL 151-SEC02 | CSIT 110-SEC01 | ENGL 151-SEC02 | CSIT 110-SEC01 |
11:00 a.m. – 12:15 p.m. | PSYC 172-SEC01 | HIST 174-SEC01 | PSYC 172-SEC01 | HIST 174-SEC01 |
12:30 – 1:45 p.m. | ||||
2:00 – 3:15 p.m. | ||||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | ||||
9:30 – 10:45 a.m. | ||||
11:00 a.m. – 12:15 p.m. | CSIT 110-SEC02 | CSIT 110-SEC02 | ||
12:30 – 1:45 p.m. | SOCI 181-SEC01 | ENGL 151-SEC05 | SOCI 181-SEC01 | ENGL 151-SEC05 |
2:00 – 3:15 p.m. | STSC 150-SEC03 (2:00-2:50) | HIST 171-SEC02 | STSC 150-SEC03 (2:00-2:50) | HIST 171-SEC02 |
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | ECON 151-SEC01 | ECON 151-SEC01 | ||
9:30 – 10:45 a.m. | HIST 173-SEC01 | HIST 173-SEC01 | ||
11:00 a.m. – 12:15 p.m. | STSC 150-SEC02 (11:00-11:50) |
ENGL 151-SEC04 | STSC 150-SEC02 (11:00-11:50) |
ENGL 151-SEC04 |
12:30 – 1:45 p.m. | PSYC 172-SEC04 (1:00-2:15) | PSYC 172-SEC04 (1:00-2:15) | ||
2:00 – 3:15 p.m. | ||||
3:30 – 4:45 p.m. |
Time | Day | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | |
8:00 – 9:15 a.m. | PSYC 172-SEC03 | PSYC 172-SEC03 | ||
9:30 – 10:45 a.m. | MATH 156-SEC01 | MATH 156-SEC01 | ||
11:00 a.m. – 12:15 p.m. | ENGL 151-SEC04 | ENGL 151-SEC04 | ||
12:30 – 1:45 p.m. | ||||
5:00 – 7:30 p.m. | BIOL 130-MT1 | |||
7:40 – 9:20 p.m. | BIOL 130L-MT1 |