
2026 Year-Long (YI) Courses at Barnegat HS
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Biology | 2A | Brittany Kurinsky | BIOL-161-BG2A General Biology I | YI | 4** | None | No |
| AP Biology | 2B | Brittany Kurinsky | BIOL-161-BG2B General Biology I | YI | 4** | None | No |
| AP Calculus AB | 3A | Barbara Quick | MATH-265-BG3A Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| AP Calculus BC | 1A | Barbara Quick | MATH-265-BG1A Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| AP Chemistry | 3A | Alexandra Cahill | CHEM-181-BG3A General Chemistry I | YI | 4** | None | No |
| AP English Language & Composition | 4B | Susan Beaudoin | ENGL-151-BG4B English I | YI | 3 | None | No |
| AP English Literature & Composition | 3B | Albert Keffner | ENGL-152-BG3B English II | YI | 3 | ENGL 151 | Yes* |
| AP English Literature & Composition | 2A | Albert Keffner | ENGL-152-BG2A English II | YI | 3 | ENGL 151 | Yes* |
| AP Physics 1 | 2A | William Campagnolo | PHYS-171-BG2A Physics I | YI | 4** | MATH-161 Or Higher | Yes* |
| AP Precalculus | 4A | Barbara Quick | MATH-196-BG4A Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| AP Statistics | 1A | Jacqueline South | MATH-156-BG1A Introduction to Statistics | YI | 3 | None | No |
| AP Statistics | 3B | Jacqueline South | MATH-156-BG3B Introduction to Statistics | YI | 3 | None | No |
2026 Fall (FAE) Courses at Barnegat HS
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Spanish (Fall – SPAN 151) | 1B | Jennifer Wojciak | SPAN-151-BG1B Elementary Spanish I | FAE | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous Barnegat Schedules
2026 Spring (SPE) Courses
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BIOL-161-BG2A General Biology I | AP Biology | 2A | Brittany Kurinsky | YI | None | No |
| BIOL-161-BG4A General Biology I | AP Biology | 4A | Brittany Kurinsky | YI | None | No |
| CHEM-181-BG3B General Chemistry I | AP Chemistry | 3B | Alexandra Cahill | YI | None | No |
| CSIT-165-BG2A Programming I | AP Computer Science A | 2A | Tracy Sellers | YI | None | No |
| CSIT-200-BG3A Information Security Fundamentals | Cybersecurity | 3A | Tracey Sellers | YI | None | No |
| ENGL-151-BG1B English I | AP English Language & Composition | 1B | Susan Beaudoin | YI | None | No |
| ENGL-152-BG1A English II | AP English Literature & Composition | 1A | Albert Keffner | YI | ENGL 151 | Yes* |
| ENGL-152-BG1B English II | AP English Literature & Composition | 1B | Albert Keffner | YI | ENGL 151 | Yes* |
| MATH-156-BG1A Introduction to Statistics | AP Statistics | 1A | Jacqueline South | YI | None | No |
| MATH-156-BG3B Introduction to Statistics | AP Statistics | 3B | Jacqueline South | YI | None | No |
| MATH-196-BG4A Precalculus | AP Precalculus | 4A | Barbara Quick | YI | MATH-161 OR Higher OR Math Placement Test | Yes* |
| MATH-265-BG1A Calculus I | AP Calculus BC | 1A | Barbara Quick | YI | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| MATH-265-BG3A Calculus I | AP Calculus AB | 3A | Barbara Quick | YI | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| PHYS-171-BG2B Physics I | AP Physics | 2B | William Campagnolo | YI | MATH-161 Or Higher | Yes* |
| SPAN-151-BG1A Elementary Spanish I | AP Spanish | 1A | Jennifer Wojciak | YI | None | No |
| SPAN-152-BG1A Elementary Spanish II | AP Spanish | 1A | Jennifer Wojciak | YI | SPAN-151 | Yes* |
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
