
2026 Fall(FAE) Courses at Brick Memorial
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| English 151 DE | 3A | ENGL-151-BM3A English I | Rebecca Decker | FAE | 3 | None | No |
| General Pyschology DE | 4A | PSYC-172-BM4A General Psychology | Bridgett Petrulla | FAE | 3 | None | No |
| General Pyschology DE | 4B | PSYC-172-BM4B General Psychology | Bridgett Petrulla | FAE | 3 | None | No |
| Introduction to Sociology | 4A | SOCI-181-BM4A Introduction to Sociology | Adam Sacco | FAE | 3 | None | No |
| Introduction to Sociology | 4B | SOCI-181-BM4B Introduction to Sociology | Adam Sacco | FAE | 3 | None | No |
| Public Speaking DE | 4A | COMM-154-BM4A Fundamentals of Public Speaking | Barbara Stansbury | FAE | 3 | None | No |
| Public Speaking DE | 4B | COMM-154-BM4B Fundamentals of Public Speaking | Barbara Stansbury | FAE | 3 | None | No |
2026 Year-Long(YI) Courses at Brick Memorial
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| Advanced Placement Biology | 4 | BIOL-161-BM4 General Biology I | Jacqueline Castellano | YI | 4** | None | No |
| Advanced Placement Biology | 2 | BIOL-161-BM2 General Biology I | Jacqueline Castellano | YI | 4** | None | No |
| Advanced Placement Calculus AB | 2 | MATH-265-BM2 Calculus I | Matthew Elliott | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes |
| Advanced Placement Calculus BC | 1 | MATH-265-BM1 Calculus I | Matthew Elliott | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes |
| Advanced Placement Chemistry | 1 | CHEM-181-BM1 General Chemistry I | Michael Fitzgerald | YI | 4** | None | No |
| Advanced Placement Environmental Science | 2 | ENVI-152-BM2 Environmental Sci | Ben Schaible | YI | 4** | None | No |
| Advanced Placement Environmental Science | 3A | ENVI-152-BM3A Environmental Sci | Ben Schaible | YI | 4** | None | No |
| Advanced Placement Physics C: Mechanics | 2 | PHYS-281-BM2 General Physics I | Daniel Yarbrough | YI | 4** | MATH-265 | Yes |
| Advanced Placement Statistics | 4A | MATH-156-BM4A Introduction to Statistics | Tamara Howard | YI | 3 | None | No |
| Advanced Placement Statistics | 4B | MATH-156-BM4B Introduction to Statistics | Tamara Howard | YI | 3 | None | No |
| AP Computer Sci-Java | 1 | CSIT-163-BM1 Introduction to Programming Using C++ | Stephanie Fallon | YI | 4 | None | No |
| AP Lang & Comp | 2 | ENGL-152-BM2 English II | Bridget Petrulla | YI | 3 | ENGL 151 | Yes |
| AP Lang & Comp | 3A | ENGL-152-BM3A English II | Bridget Petrulla | YI | 3 | ENGL 151 | Yes |
| AP Lit & Comp | 3A | ENGL-152-BM3A English II | Lisa Levine | YI | 3 | ENGL 151 | Yes |
| AP Spanish Language | 3A | SPAN-151-BM3A Elementary Spanish I | Danielle Mora | YI | 3 | None | No |
| AP US Government & Politics | 4A | POLI-161-BM4A American Federal Government | Earl Mosely | YI | 3 | None | No |
| AP US Government & Politics | 4B | POLI-161-BM4B American Federal Government | Earl Mosely | YI | 3 | None | No |
| AP US History | 2 | HIST-173-BM2 United States History to 1877 | Michael Cintron | YI | 3 | None | No |
| AP US History | 4 | HIST-173-BM4 United States History to 1877 | Michael Cintron | YI | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
2026 Spring (SPE) Courses
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BUSN-131-BTBUS-131-BM4 Introduction to Business Administration | Intro to Business DE | BUS-131-BM4 | Nicholas DeLuca | SPE | None | No |
| ENGL-151-BTENG-151-BM3A English I | English 151 DE | ENG-151-BM3A | Rebecca Decker | SPE | None | No |
| MATH-151-BTMATH-151-BM1 A Survey of Mathematics | Survey of Math DE | MATH-151-BM1 | James Mahoney | SPE | None | No |
| MATH-151-BTMATH-151-BM2 A Survey of Mathematics | Survey of Math DE | MATH-151-BM2 | James Mahoney | SPE | None | No |
Need to Know

Deadlines
Important Fall 2026 (FAE and YI) Dates & Deadlines:
Registration Deadline: 10/13/2026
FAE Withdrawal Deadline: 1/15/2027
YI Withdrawal Deadline: 6/16/2027
Fall Foundation Grant Application Opens: 9/1/2026
Fall Foundation Grant Application Deadline: 10/13/2026

Add/Drop Period
2026FAE Add/Drop deadline: 10/15/2026
(Courses dropped prior to the drop deadline will receive 100% refund/do not owe tuition for course.)
2026YI Add/Drop deadline: 10/23/2026
Course must be dropped on Ocean Connect or be requested in writing to earlycollege@ocean.edu by the drop deadline.

Costs & Textbooks
- $153 per credit (*plus any applicable course fees)
- Textbooks will be provided by your district at no additional cost for OCC courses taught at your high school
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu