
2026 Year-Long (YI) Courses at Central Regional
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| Accounting 1 | 1B | Kathleen Miklosey | ACCT-161-V1B Principles of Accounting I | YI | 3 | None | No |
| Accounting 1 | 2B | Kathleen Miklosey | ACCT-161-V2B Principles of Accounting I | YI | 3 | None | No |
| Accounting 1 | 3A | Kathleen Miklosey | ACCT-161-V3A Principles of Accounting I | YI | 3 | None | No |
| Accounting Honors | 1A | Kathleen Miklosey | ACCT-161-V1A Principles of Accounting I | YI | 3 | None | No |
| Accounting Honors | 4B | Kathleen Miklosey | ACCT-161-V4B Principles of Accounting I | YI | 3 | None | No |
| Advanced Chorus | 2A | Elizabeth Moore | MUSC-164-V2A Introduction to Group Voice | YI | 2 | None | No |
| Advanced Honors US 1 | 1A | Assaf Langer | HIST-173-V1A United States History to 1877 | YI | 3 | None | No |
| Advanced Honors US 1 | 1B | Assaf Langer | HIST-173-V1B United States History to 1877 | YI | 3 | None | No |
| Advanced Honors US 1 | 3B | Assaf Langer | HIST-173-V3B United States History to 1877 | YI | 3 | None | No |
| Calculus Honors | 1A | Julian Booth | MATH-265-V1A Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| Drawing and Painting 2 | 4B | Jennifer Cerami | ARTS-183-V4B Basic Drawing | YI | 3 | None | No |
| English 12 Honors | 1B | Lauren Mastronardi | ENGL-151-V1B English I | YI | 3 | None | No |
| English 12 Honors | 3A | Lauren Mastronardi | ENGL-151-V3A English I | YI | 3 | None | No |
| English 12 Honors | 3B | Lauren Mastronardi | ENGL-151-V3B English I | YI | 3 | None | No |
| Human Anatomy & Physiology 1 | 1A | Rosanna Iannuzzelli | BIOL-130-V1A Human Anatomy and Physiology I | YI | 4** | None | No |
| Human Anatomy & Physiology 1 | 2A | Rosanna Iannuzzelli | BIOL-130-V2A Human Anatomy and Physiology I | YI | 4** | None | No |
| Human Anatomy & Physiology 2 | 2B | Rosanna Iannuzzelli | BIOL-131-V2B Human Anatomy & Physiology II | YI | 4** | BIOL-130 | Yes* |
| Law and Society | 1B | Sherri Holland | POLI-265-V1B Comparative Politics and Government | YI | 3 | None | No |
| Law and Society | 3B | Sherri Holland | POLI-265-V3B Comparative Politics and Government | YI | 3 | None | No |
| Law and Society | 4B | Sherri Holland | POLI-265-V4B Comparative Politics and Government | YI | 3 | None | No |
| Marketing in a Digital World | 2A | Michael Clemente | BUSN-134-V2A Principles of Marketing | YI | 3 | None | No |
| Marketing in a Digital World | 3A | Michael Clemente | BUSN-134-V3A Principles of Marketing | YI | 3 | None | No |
| Music Theory Harmony Honors | 4A | Elizabeth Moore | MUSC-150-V4A Introduction to Group Keyboard | YI | 3 | None | No |
| Precalculus | 1B | Julian Booth | MATH-196-V1B Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalculus | 3A | Julian Booth | MATH-196-V3A Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalulus Honors | 3A | Julian Booth | MATH-196-V3A Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalulus Honors | 3B | Julian Booth | MATH-196-V3B Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalulus Honors | 4A | Julian Booth | MATH-196-V4A Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalulus Honors | 4B | Julian Booth | MATH-196-V4B Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Public Speaking | 1B | Bruce Hummer | COMM-154-V1B Fundamentals of Public Speaking | YI | 3 | None | No |
| Public Speaking | 2A | Bruce Hummer | COMM-154-V2A Fundamentals of Public Speaking | YI | 3 | None | No |
| Public Speaking | 3A | Bruce Hummer | COMM-154-V3A Fundamentals of Public Speaking | YI | 3 | None | No |
| Sociology, Psychology and Anthropology | 2B | Toni Sisia-Verissimo | PSYC-172-V2B General Psychology | YI | 3 | None | No |
| Sociology, Psychology and Anthropology | 3B | Toni Sisia-Verissimo | PSYC-172-V3B General Psychology | YI | 3 | None | No |
| Sociology, Psychology and Anthropology | 4A | Toni Sisia-Verissimo | PSYC-172-V4A General Psychology | YI | 3 | None | No |
| Statistics | 1A | Kyle Herron | MATH-156-V1A Introduction to Statistics | YI | 3 | None | No |
| Statistics | 1B | Kyle Herron | MATH-156-V1B Introduction to Statistics | YI | 3 | None | No |
| Statistics | 2A | Kyle Herron | MATH-156-V2A Introduction to Statistics | YI | 3 | None | No |
| US 1 Honors | 1B | Kerri Goldstein | HIST-173-V1B United States History to 1877 | YI | 3 | None | No |
| US 1 Honors | 2A | Kerri Goldstein | HIST-173-V2A United States History to 1877 | YI | 3 | None | No |
| US 1 Honors | 4A | Kerri Goldstein | HIST-173-V4A United States History to 1877 | YI | 3 | None | No |
| US 2 Honors | 1A | Sherri Holland | HIST-174-V1A United States History from 1877 | YI | 3 | None | No |
| US 2 Honors | 2A | Sherri Holland | HIST-174-V2A United States History from 1877 | YI | 3 | None | No |
| US 2 Honors | 4A | Sherri Holland | HIST-174-V4A United States History from 1877 | YI | 3 | None | No |
| Video Production 2 | 2A | Kenneth Zinkevich | COEM-120-V2A Television Studio Production | YI | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous Central Regional Schedules
2025 Year-Long (YI) Courses at Central Regional
| Course | Section | Class period | HS Course Name | OCC Course Name | Instructor | Term | Prerequisites |
| ACCT-161 | V3A, V2B, V3B | 3A, 2B, 3B | 003 Accounting 1 | Principles of Accounting I | Miklosey | 2025YI | |
| ACCT-161 | V1A, V4B | 1A, 4B | 005 Accounting Honors | Principles of Accounting I | Miklosey | 2025YI | |
| ARTS-183 | V2A | 2A | 522 Drawing and Painting 2 | Basic Drawing | Cerami | 2025YI | |
| ARTS-186 | V1A, V1B | 1A, 1B | 724 Advanced Architectural Design | Three-Dimensional Design | O’Keefe | 2025YI | |
| ARTS-286 | V2A | 2A | 522 Drawing and Painting 2 | Painting 1 | Cerami | 2025YI | |
| BIOL-130 | V1A, V3A | 1A, 3A | 861 Human Anatomy & Physiology 1 | Human Anatomy & Physiology 1 | Flohs | 2025YI | |
| BIOL-131 | V4A | 4A | 891 Human Anatomy & Physiology 2 | Human Anatomy & Physiology II | Flohs | 2025YI | BIOL-130 |
| BUSN-134 | V1A, V3A | 1A, 3A | 037 Marketing In a Digital World | Principles of Marketing | Clemente | 2025YI | |
| COEM-120 | V1B, V2B, V3B | 1B, 2B, 3B | 702 Video Production 2 | Television Studio Production | Zinkevich | 2025YI | |
| COMM-154 | V1A, V2B | 1A, 2B | 180 Public Speaking | Fundamentals of Public Speaking | Morey | 2025YI | |
| COMM-154 | V1A, V2A, V3A, V2B | 1A, 2A, 3A, 2B | 181 Public Speaking | Fundamentals of Public Speaking | Hummer | 2025YI | |
| ENGL-151 | V2A, V3A, V1B,V4B , | 2A, 3A, 1B,4B , | 171 English 12Honors | English I | Morey | 2025YI | |
| ENGT-181 | V2B, V4B | 2B, 4B | 722 Intermediate Engineering Design | Graphics for Engineers 2 | O’Keefe | 2025YI | |
| ENVI-152 | V4A, V2B | 4A, 2B | 882 Environmental Science | Environmental Sci | Haines | 2025YI | |
| HIST-173 | V1A, V3B, V4B | 1A, 3B, 4B | 254 Advanced Honors US 1 | U.S. History to 1877 | Langer | 2025YI | |
| HIST-173 | V1A,V3A, V4A | 1A,3A, 4A | 251 US 1 Honors | U.S. History to 1877 | Goldstein | 2025YI | |
| HIST-174 | V1A,V4A | 1A,4A | 261 US 2 Honors | U.S. History from 1877 | Holland | 2025YI | |
| MATH-156 | V1A, V4A, V1B, V2B, V3B | 1A, 4A, 1B, 2B, 3B | 352 Statistics | Introduction to Statistics | Herron | 2025YI | |
| MATH-196 | V3A, V2BM | 3A, 2B, | 332 Precalculus | Pre-calculus | Monanian | 2025YI | MATH-161 OR Higher OR Math Placement Test |
| MATH-196 | V4A, V1B, V2BN, V3B | 4A, 1B, 2B, 3B | 331 Precalculus Honors | Pre-calculus | Nolan | 2025YI | MATH-161 OR Higher OR Math Placement Test |
| MATH-265 | V1A, V3A | 1A, 3A | 341 Calculus H | Calculus I | Nolan | 2025YI | Math-192, Or Math-195, Or Math-196, Or Math-201 |
| MUSC-150 | V4A | 4A | 506 Music Theory/ Harmony Honors | Intro to Group Piano | Moore | 2025YI | |
| MUSC-164 | V3A, V2B | 3A, 2B | 510 Advanced Chorus | Introduction to Group Voice | Moore | 2025YI | |
| PHOTO-181 | V2A, V3A, V4A, V2B | 2A, 3A, 4A, 2B | 740 Digital Photography | Basic Digital Photography | Wyman | 2025YI | |
| POLI-265 | V3A,V1B, V3B, V4B | 3A,1B, 3B, 4B | 267 Law and Society | Comparative Politics and Govt | Holland | 2025YI | |
| PSYC-172 | V2A, V2B, V4B | 2A, 2B, 4B | 266 Sociology, Psychology, and Anthropology | General Psychology | Verissimo | 2025YI | |
| SPAN-251 | V2A | 2A | 408 Spanish 4 Honors | Intermediate Spanish I | Grosse | 2025FAE |
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
