
2026 Fall(FAE) Courses at Jackson Township
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites |
| Computer Aided Design | Keri McGowan | 1 | ENGR-181-JT1 Graphics for Engineers | FAE | 2 | None |
| Computer Aided Design | Keri McGowan | 4 | ENGR-181-JT4 Graphics for Engineers | FAE | 2 | None |
| Honors Physics | Sean Bayha | 1 | PHYS-171-JT1 Physics I | FAE | 4** | MATH-161 Or Higher |
| Honors Physics | Sean Bayha | 4 | PHYS-171-JT4 Physics I | FAE | 4** | MATH-161 Or Higher |
2026 Year-Long(YI) Courses at Jackson Township
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Biology | Gary Antonelli | 1 | BIOL-161-JT1 General Biology I | YI | 4** | None | No |
| AP Biology | Zachary Sylvester | 2 | BIOL-161-JT2 General Biology I | YI | 4** | None | No |
| AP Chemistry | Justin Siering | 1 | CHEM-181-JT1 General Chemistry I | YI | 4** | None | No |
| AP Chemistry | Justin Siering | 4 | CHEM-181-JT4 General Chemistry I | YI | 4** | None | No |
| AP Computer Science | Dara Kirschenbaum | 2 | CSIT-165-JT2 Programming I | YI | 4 | None | No |
| AP English Language | Kristie-Anne Opaleski-Di Meo | 3 | ENGL-151-JT3 English I | YI | 3 | None | No |
| AP Environmental Science | Theodore Werner | 2 | ENVI-152-JT2 Environmental Sci | YI | 4* | None | No |
| AP Environmental Science | Dana Christensen | 3 | ENVI-152-JT3 Environmental Sci | YI | 4** | None | No |
| AP Government and Politics | Kelly Grubb | 3 | POLI-161-JT3 American Federal Government | YI | 3 | None | No |
| AP Physics C | Sean Bayha | 2 | PHYS-281-JT2 General Physics I | YI | 4** | MATH-265 | Yes* |
| AP Physics C | Theodore Werner | 3 | PHYS-281-JT3 General Physics I | YI | 4** | MATH-265 | Yes* |
| Honors Physics | Sean Bayha | 3 | PHYS-171-JT3 Physics I | YI | 4** | MATH-161 Or Higher | Yes* |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
2026 Spring (SPE) Courses
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| PHYS-171-JT2 Physics I | Honors Physics | 2 | Sean Bayha | SPE | MATH-161 Or Higher | Yes* |
| ENGR-181-JT4 Graphics for Engineers | Computer Aided Design (CAD) | 4 | Todd Engle | SPE | None | No |
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
