Labor Day Holiday
Our administrative offices will reopen on Tuesday, September 8, 2026. More Details

| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| Biology II / Human Body Systems I | 4 | Valerie Hutchison-Daniluk | BIOL-130-K4 Human Anatomy and Physiology I | FAE | 4** | None | No |
| Biology II / Human Body Systems I | 4 | Valerie Hutchison-Daniluk | BIOL-130L-K4 Human Anatomy and Physiology I | FAE | 4** | None | No |
| Macroeconomics | 4 | Michael Filardo | ECON-151-K4 Macroeconomic Principles | FAE | 3 | None | No |
| Macroeconomics | 8 | Michael Filardo | ECON-151-K8 Macroeconomic Principles | FAE | 3 | None | No |
| Principles of Marketing | 2 | Christine Kurzweil | BUSN-134-K2 Principles of Marketing | FAE | 3 | None | No |
| Principles of Marketing | 9 | Christine Kurzweil | BUSN-134-K9 Principles of Marketing | FAE | 3 | None | No |
| Sociology | 2 | Gina Silinonte | SOCI-181-K2 Introduction to Sociology | FAE | 3 | None | No |
| Sociology | 8 | Gina Silinonte | SOCI-181-K8 Introduction to Sociology | FAE | 3 | None | No |
| Sociology | 3 | Michael Filardo | SOCI-181-K3 Introduction to Sociology | FAE | 3 | None | No |
| Sociology | 5 | Michael Filardo | SOCI-181-K5 Introduction to Sociology | FAE | 3 | None | No |
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| Accounting | 4 | Eileen Heilman | ACCT-121-K4 Fundamentals of Accounting | YI | 3 | None | No |
| Algebra II | 2 | Nancy Aziz | MATH-166-K2NA Topics in Algebra | YI | 4 | None | No |
| Algebra II | 4 | Nancy Aziz | MATH-166-K4NA Topics in Algebra | YI | 4 | None | No |
| Algebra II | 8 | Nancy Aziz | MATH-166-K8NA Topics in Algebra | YI | 4 | None | No |
| Algebra II | 9 | Nancy Aziz | MATH-166-K9NA Topics in Algebra | YI | 4 | None | No |
| Algebra II | 8 | Ayman Aziz | MATH-166-K8AA Topics in Algebra | YI | 4 | None | No |
| Algebra II | 9 | Ayman Aziz | MATH-166-K9AA Topics in Algebra | YI | 4 | None | No |
| American Government & Politics | 2 | Michael Filardo | POLI-161-K2 American Federal Government | YI | 3 | None | No |
| American History I | 1 | Gina Silinonte | HIST-173-K1S United States History to 1877 | YI | 3 | None | No |
| American History I | 4 | Gina Silinonte | HIST-173-K4S United States History to 1877 | YI | 3 | None | No |
| American History I | 9 | Gina Silinonte | HIST-173-K9S United States History to 1877 | YI | 3 | None | No |
| American History I | 2 | Michael Dorsi | HIST-173-K2D United States History to 1877 | YI | 3 | None | No |
| American History I | 3 | Michael Dorsi | HIST-173-K3D United States History to 1877 | YI | 3 | None | No |
| American History I | 4 | Michael Dorsi | HIST-173-K4D United States History to 1877 | YI | 3 | None | No |
| American History I | 7 | Michael Dorsi | HIST-173-K7D United States History to 1877 | YI | 3 | None | No |
| American History I | 8 | Michael Dorsi | HIST-173-K8D United States History to 1877 | YI | 3 | None | No |
| American History I | 9 | Michael Dorsi | HIST-173-K9D United States History to 1877 | YI | 3 | None | No |
| American History II | 3 | David Lansing | HIST-174-K3L United States History from 1877 | YI | 3 | None | No |
| American History II | 6 | David Lansing | HIST-174-K6L United States History from 1877 | YI | 3 | None | No |
| American History II | 7 | David Lansing | HIST-174-K7L United States History from 1877 | YI | 3 | None | No |
| American History II | 1 | Robert Terrigno | HIST-174-K1T United States History from 1877 | YI | 3 | None | No |
| American History II | 3 | Robert Terrigno | HIST-174-K3T United States History from 1877 | YI | 3 | None | No |
| American History II | 4 | Robert Terrigno | HIST-174-K4T United States History from 1877 | YI | 3 | None | No |
| American History II | 6 | Robert Terrigno | HIST-174-K6T United States History from 1877 | YI | 3 | None | No |
| American History II | 7 | Robert Terrigno | HIST-174-K7T United States History from 1877 | YI | 3 | None | No |
| American History II | 9 | Robert Terrigno | HIST-174-K9T United States History from 1877 | YI | 3 | None | No |
| Biology | 4 | Brian Surgent | BIOL-114-K4S Principles of Biological Science | YI | 4** | None | No |
| Biology | 3 | Estefani Torres | BIOL-114-K3T Principles of Biological Science | YI | 4** | None | No |
| Biology | 4 | Estefani Torres | BIOL-114-K4T Principles of Biological Science | YI | 4** | None | No |
| Biology | 9 | Estefani Torres | BIOL-114-K9T Principles of Biological Science | YI | 4** | None | No |
| Biology | 5 | Jana Moore | BIOL-114-K5M Principles of Biological Science | YI | 4** | None | No |
| Biology – Medical Interventions | 6 | Valerie Hutchison-Daniluk | BIOL-114-K6H Principles of Biological Science | YI | 4** | None | No |
| Biology – Medical Interventions | 9 | Valerie Hutchison-Daniluk | BIOL-114-K9H Principles of Biological Science | YI | 4** | None | No |
| Business Law | 3 | Eileen Heilman | BUSN-251-K3 Business Law I | YI | 3 | None | No |
| Business Law | 8 | Eileen Heilman | BUSN-251-K8 Business Law I | YI | 3 | None | No |
| Business Management | 1 | Christine Kurzweil | BUSN-131-K1 Introduction to Business Administration | YI | 3 | None | No |
| Calculus | 3 | Ayman Aziz | MATH-265-K3 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| Chemistry | 1 | Joan Yoon | CHEM-180-K1 Introductory Chemistry | YI | 4** | None | No |
| Chemistry | 7 | Joan Yoon | CHEM-180-K7 Introductory Chemistry | YI | 4** | None | No |
| Chemistry | 8 | Joan Yoon | CHEM-180-K8 Introductory Chemistry | YI | 4** | None | No |
| Engineering Design and Development | 6 | James DeSopo | ENGR-295-K6 Engineering Product Development and Prototyping | YI | 4 | ENGR-181 | Yes* |
| Engineering Design and Development | 6 | James DeSopo | ENGT-192-K6 Build – Technical Projects and Experience | YI | 3 | None | No |
| English II | 1 | Jeanette Callahan | ENGL-151-K1 English I | YI | 3 | None | No |
| English II | 3 | Jeanette Callahan | ENGL-151-K3 English I | YI | 3 | None | No |
| English II | 5 | Jeanette Callahan | ENGL-151-K5 English I | YI | 3 | None | No |
| English II | 6 | Jeanette Callahan | ENGL-151-K6 English I | YI | 3 | None | No |
| English II | 8 | Jeanette Callahan | ENGL-151-K8 English I | YI | 3 | None | No |
| English II | 9 | Jeanette Callahan | ENGL-151-K9 English I | YI | 3 | None | No |
| English III | 1 | Amy Carrino | ENGL-152-K1 English II | YI | 3 | ENGL 151 | Yes* |
| English III | 2 | Amy Carrino | ENGL-152-K2 English II | YI | 3 | ENGL 151 | Yes* |
| English III | 8 | Amy Carrino | ENGL-152-K8 English II | YI | 3 | ENGL 151 | Yes* |
| English III | 3 | Mary Ware | ENGL-152-K3 English II | YI | 3 | ENGL 151 | Yes* |
| English III | 4 | Mary Ware | ENGL-152-K4 English II | YI | 3 | ENGL 151 | Yes* |
| English III | 8 | Mary Ware | ENGL-152-K8 English II | YI | 3 | ENGL 151 | Yes* |
| English III | 9 | Mary Ware | ENGL-152-K9 English II | YI | 3 | ENGL 151 | Yes* |
| English IV | 3 | Stephen Peacock | ENGL-256-K3 World Literature 1600 to Present | YI | 3 | ENGL-151 | Yes* |
| English IV | 4 | Stephen Peacock | ENGL-256-K4 World Literature 1600 to Present | YI | 3 | ENGL-151 | Yes* |
| English IV | 6 | Stephen Peacock | ENGL-256-K6 World Literature 1600 to Present | YI | 3 | ENGL-151 | Yes* |
| English IV | 7 | Stephen Peacock | ENGL-256-K7 World Literature 1600 to Present | YI | 3 | ENGL-151 | Yes* |
| English IV | 8 | Stephen Peacock | ENGL-256-K8 World Literature 1600 to Present | YI | 3 | ENGL-151 | Yes* |
| Entreprenuership | 5 | John Parisi | BUSN-170-K5 Small Business Management | YI | 3 | None | No |
| Entreprenuership | 9 | John Parisi | BUSN-170-K9 Small Business Management | YI | 3 | None | No |
| Environmental Science | 1 | Lahra Meyer | ENVI-152-K1 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 2 | Lahra Meyer | ENVI-152-K2 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 3 | Lahra Meyer | ENVI-152-K3 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 6 | Lahra Meyer | ENVI-152-K6 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 7 | Lahra Meyer | ENVI-152-K7 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 8 | Lahra Meyer | ENVI-152-K8 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 9 | Lahra Meyer | ENVI-152-K9 Environmental Sci | YI | 4 | None | No |
| Google Applications | 1 | John Parisi | CSIT-123-K1 Integrated Office Software | YI | 3 | None | No |
| Google Applications | 4 | John Parisi | CSIT-123-K4 Integrated Office Software | YI | 3 | None | No |
| Graphic Design/Visual Media | 5 | Matthew Varacalli | PHOT-181-K5 Basic Digital Photography | YI | 3 | None | No |
| Graphic Design/Visual Media | 8 | Matthew Varacalli | PHOT-181-K8 Basic Digital Photography | YI | 3 | None | No |
| Horticulture | 2 | Brian Surgent | BIOL-163-K2 Introductory Botany | YI | 4** | None | No |
| Horticulture | 3 | Brian Surgent | BIOL-163-K3 Introductory Botany | YI | 4** | None | No |
| Intro to Engineering Design | 8 | James DeSopo | ENGR-181-K8 Graphics for Engineers | YI | 3 | None | No |
| Physics | 1 | James DeSopo | PHYS-171-K1 Physics I | YI | 4** | MATH-161 Or Higher | Yes* |
| Physics | 3 | James DeSopo | PHYS-171-K3 Physics I | YI | 4** | MATH-161 Or Higher | Yes* |
| Physics | 9 | James DeSopo | PHYS-171-K9 Physics I | YI | 4** | MATH-161 Or Higher | Yes* |
| Precalculus | 3 | Nancy Aziz | MATH-196-K3NA Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalculus | 7 | Nancy Aziz | MATH-196-K7NA Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalculus | 1 | Ayman Aziz | MATH-196-K1AA Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalculus | 4 | Ayman Aziz | MATH-196-K4AA Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalculus | 7 | Ayman Aziz | MATH-196-K7AA Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Principles of Biomedical Science | 3 | Valerie Hutchison-Daniluk | BIOL-119-K3 Science and the Human Body | YI | 4** | None | No |
| Principles of Biomedical Science | 8 | Valerie Hutchison-Daniluk | BIOL-119-K8 Science and the Human Body | YI | 4** | None | No |
| Principles of Engineering | 7 | James DeSopo | ENGT-151-K7 Applied Mechanics | YI | 3 | None | No |
| Programming I | 2 | Yaffa Botuck | CSIT-165-K2 Programming I | YI | 4 | None | No |
| Programming I | 6 | Yaffa Botuck | CSIT-165-K6 Programming I | YI | 4 | None | No |
| Recording Arts Level III | 2 | Thomas Wilson | COMM-241-K2 Audio for Digital Media | YI | 3 | COMM 140 or COEM 120 | Yes* |
| Student Success Seminar | 2 | Grace Lehotay | STSC-150-K2 Student Success Seminar | YI | 2 | None | No |
| Student Success Seminar | 8 | Grace Lehotay | STSC-150-K8 Student Success Seminar | YI | 2 | None | No |
| World Civilization | 1 | Kevin Savini | HIST-182-K1S World Civilization From 1660 | YI | 3 | None | No |
| World Civilization | 3 | Kevin Savini | HIST-182-K3S World Civilization From 1660 | YI | 3 | None | No |
| World Civilization | 5 | Kevin Savini | HIST-182-K5S World Civilization From 1660 | YI | 3 | None | No |
| World Civilization | 8 | Kevin Savini | HIST-182-K8S World Civilization From 1660 | YI | 3 | None | No |
| World Civilization | 1 | Michael Hadley | HIST-182-K1H World Civilization From 1660 | YI | 3 | None | No |
| World Civilization | 2 | Michael Hadley | HIST-182-K2H World Civilization From 1660 | YI | 3 | None | No |
| World Civilization | 3 | Michael Hadley | HIST-182-K3H World Civilization From 1660 | YI | 3 | None | No |
| World Civilization | 5 | Michael Hadley | HIST-182-K5H World Civilization From 1660 | YI | 3 | None | No |
| World Civilization | 6 | Michael Hadley | HIST-182-K6H World Civilization From 1660 | YI | 3 | None | No |
| World Civilization | 9 | Michael Hadley | HIST-182-K9H World Civilization From 1660 | YI | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous Lakewood Schedules
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BIOL-162-K2 General Biology II | Biology AP (0450) | 2 | Jana Moore | SPE | BIOL-161 | Yes* |
| BIOL-131-K9 Human Anatomy & Physiology II | Biology II / Human Body Systems (0441/0443) | 9 | Valeria Daniluk | SPE | BIOL-130 | Yes* |
| BUSN-271-K1 Principles of Management | Principles of Management (0645) | 1 | Christine Kurzweil | SPE | None | No |
| BUSN-271-K9 Principles of Management | Principles of Management (0645) | 9 | Christine Kurzweil | SPE | None | No |
| ECON-152-K3 Microeconomics Principles | Microeconomics (0249) | 3 | Gina Silinonte | SPE | None | No |
| ENGL-098-K8 Writing Skills Development | English for ELL’s Level 5 | 8 | Krista Smith | SPE | None | No |
| ENGL-151-K8 English I | English II | 8 | Krista Smith | SPE | None | No |
| PSYC-172-K5 General Psychology | Psychology (0224) | 5 | Michael Filardo | SPE | None | No |
| PSYC-172-K7 General Psychology | Psychology (0224) | 7 | Michael Filardo | SPE | None | No |
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu