
2026 Fall(FAE) Courses at New Egypt HS
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| American Federal Government | 3 | POLI-161-NE3 American Federal Government | Thomas Corby | FAE | 3 | None | No |
| Biology | 1 | BIOL-161-NE1 General Biology I | Gabrielle Fox | FAE | 4** | None | No |
| Calculus I | 2 | MATH-265-NE2 Calculus I | Juliet Pender | FAE | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| Criminal Justice | TBD | CRIM-150-NETBD The Criminal Justice System | Kayla Drake | FAE | 3 | None | No |
| English 1 | 3 | ENGL-151-NE3 English I | Samuel Palumbo | FAE | 3 | None | No |
| English II | 4 | ENGL-152-NE4 English II | Samuel Palumbo | FAE | 3 | ENGL 151 | Yes* |
| General Psychology | 4 | PSYC-172-NE4 General Psychology | Thomas Corby | FAE | 3 | None | No |
| Introduction to Sociology | TBD | SOCI-181-NETBD Introduction to Sociology | Thomas Corby | FAE | 3 | None | No |
| Introduction to Statistics | 2 | MATH-156-NE2 Introduction to Statistics | Thomas Picone | FAE | 3 | None | No |
| United States History to 1877 | 2 | HIST-173-NE2 United States History to 1877 | Thomas Corby | FAE | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous New Egypt Schedules
2026 Spring (SPE) Courses
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BIOL-130-NE3 Human Anatomy and Physiology I | OCC Human Anatomy & Physiology I | 3 | Gabriella Fox | SPE | None | No |
| CRIM-150-NE2 The Criminal Justice System | OCC Criminal Justice | 2 | Kayla Drake | SPE | None | No |
| SOCI-181-NE3 Introduction to Sociology | OCC Introduction to Sociology | 3 | Thomas Corby | SPE | None | No |
| MATH-151-NE1 A Survey of Mathematics | OCC Survey of Mathematics | 1 | Juliet Pender | SPE | None | No |
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
