Labor Day Holiday
Our administrative offices will reopen on Tuesday, September 8, 2026. More Details

| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Biology | 1 | Heather Yost | BIOL-161-R1 General Biology I | FAE | 4** | None | No |
| AP Biology | 11 | Heather Yost | BIOL-161-R11 General Biology I | FAE | 4** | None | No |
| Human Anatomy & Physiology Honors | 05/06 | James Ardoin | BIOL-130-R46148 Human Anatomy and Physiology I | FAE | 4** | None | No |
| Human Anatomy & Physiology Honors | 09/10 | James Ardoin | BIOL-130-R46275 Human Anatomy and Physiology I | FAE | 4** | None | No |
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Computer Science Principles | 3 | Marc Smith | CSIT-124-R3 Introduction to Programming | YI | 3 | None | No |
| AP European History | 3 | Shannon Sobiech | HIST-171-R3 Western Civilization to 1650 | YI | 3 | None | No |
| AP Macroeconomics | 2 | Marc Smith | ECON-151-R2 Macroeconomic Principles | YI | 3 | None | No |
| AP Microeconomics | 1 | Marc Smith | ECON-152-R1 Microeconomics Principles | YI | 3 | None | No |
| AP Microeconomics | 09/10 | Marc Smith | ECON-152-R46275 Microeconomics Principles | YI | 3 | None | No |
| AP Physics C Mechanics | 04/05 | Zachary Goodwin | PHYS-281-R46117 General Physics I | YI | 4** | MATH-265 | Yes |
| AP Psychology | 1 | Steven Onorevole | PSYC-172-R1 General Psychology | YI | 3 | None | No |
| AP Psychology | 04/05 | Steven Onorevole | PSYC-172-R46117 General Psychology | YI | 3 | None | No |
| AP Psychology | 11 | Steven Onorevole | PSYC-172-R11 General Psychology | YI | 3 | None | No |
| AP US History 2 | 1 | Shannon Sobiech | HIST-174-R1 United States History from 1877 | YI | 3 | None | No |
| AP US History 2 | 2 | Shannon Sobiech | HIST-173-R2 United States History to 1877 | YI | 3 | None | No |
| AP US History 2 | 09/10 | Shannon Sobiech | HIST-174-R46275 United States History from 1877 | YI | 3 | None | No |
| Astronomy Honors | 04/05 | Zachary Goodwin | PHYS-180-R46117 Introduction to Astronomy | YI | 4** | None | No |
| Calculus Honors | 1 | Nancy Mathis | MATH-265-R1 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes |
| Calculus Honors | 2 | Nancy Mathis | MATH-265-R2 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes |
| Chemistry Honors | 1 | Kelsey Barr | CHEM-181-R1 General Chemistry I | YI | 4** | None | No |
| Chemistry Honors | 3 | Kelsey Barr | CHEM-181-R3 General Chemistry I | YI | 4** | None | No |
| Chemistry Honors | 11 | Kelsey Barr | CHEM-181-R11 General Chemistry I | YI | 4** | None | No |
| College Algebra CP | 04/05 | Erica Roessner | MATH-166-R46117 Topics in Algebra | YI | 4 | None | No |
| College Algebra CP | 09/10 | Erica Roessner | MATH-166-R46275 Topics in Algebra | YI | 4 | None | No |
| Ecology Honors | 2 | James Ardoin | BIOL-101-R2 The Pine Barrens | YI | 3 | None | No |
| Ecology Honors | 3 | James Ardoin | BIOL-101-R3 The Pine Barrens | YI | 3 | None | No |
| Forensic Science Honors | 07/08 | Kelsey Barr | FRSC-105-R46211 Forensic Science | YI | 4 | None | No |
| Microbiology Honors | 11 | Lisa Besser | BIOL-232-R11 Microbiology | YI | 4** | BIOL-131 or BIOL-162 | Yes |
| Pre-AP US History 1 | 1 | Justin Caravano | HIST-173-R1 United States History to 1877 | YI | 3 | None | No |
| Pre-AP US History 1 | 04/05 | Neil (George) Saunders | HIST-173-R46117 United States History to 1877 | YI | 3 | None | No |
| Pre-AP US History 1 | 09/10 | Neil (George) Saunders | HIST-173-R46275 United States History to 1877 | YI | 3 | None | No |
| Pre-Calculus Honors | 04/05 | Nancy Mathis | MATH-196-R46117 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| Pre-Calculus Honors | 07/08 | Nancy Mathis | MATH-196-R46211 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| Pre-Calculus Honors | 11 | Nancy Mathis | MATH-196-R11 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| Spanish 3 Honors | 04/05 | Tara Zedalis | SPAN-152-R46117 Elementary Spanish II | YI | 3 | SPAN-151 | Yes |
| Spanish 4 Honors | 07/08 | Tara Zedalis | SPAN-251-R46211 Intermediate Spanish I | YI | 3 | SPAN-152 | Yes |
| Surveys of Law | 11 | James Becker | LAAW-101-R11 Introduction to Law and Legal Assisting | YI | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous Pinelands Schedules
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BIOL-131-R1 Human Anatomy & Physiology II | Honors Human Anatomy and Physiology | 1 | James Ardoin | SPE | BIOL-130 | Yes |
| BIOL-162-R1 General Biology II | AP Biology | 1 | Heather Yost | SPE | BIOL-161 | Yes |
| HIST-172-R1 Western Civilization from 1650 | World Studies Honors | 1 | Bart DiFrancia | SPE | None | No |
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu