
2026 Fall(FAE) Courses at Point Boro
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Biology | 1 | Josh Nelson | BIOL-161-P1 General Biology I | FAE | 4** | None | No |
| AP Biology | 5 | Josh Nelson | BIOL-161-P5 General Biology I | FAE | 4** | None | No |
| Criminal Justice System | 2 | Bobby Kleiven | CRIM-150-P2 The Criminal Justice System | FAE | 3 | None | No |
| Criminal Justice System | 5 | Bobby Kleiven | CRIM-150-P5 The Criminal Justice System | FAE | 3 | None | No |
| Digital Marketing | 6 | David Fisher | BUSN-134-P6 Principles of Marketing | FAE | 3 | None | No |
| Digital Photography | 5 | Kelly Mitreuter | PHOT-181-P5 Basic Digital Photography | FAE | 3 | None | No |
| Digital Photography | 7 | Kelly Mitreuter | PHOT-181-P7 Basic Digital Photography | FAE | 3 | None | No |
| Digital Photography | 8 | Kelly Mitreuter | PHOT-181-P8 Basic Digital Photography | FAE | 3 | None | No |
| Entrepreneurship | 3 | David Fisher | BUSN-170-P3 Small Business Management | FAE | 3 | None | No |
| Entrepreneurship | 4 | David Fisher | BUSN-170-P4 Small Business Management | FAE | 3 | None | No |
| Essential of Business Software | 7 | Sharon Reed | CSIT-123-P7 Integrated Office Software | FAE | 3 | None | No |
| Film Studies I | 1 | Rebecca Muraglia | FILM-192-P1 Introduction to Film Genres | FAE | 3 | None | No |
| Film Studies I | 3 | Robert Sislian | FILM-192-P3 Introduction to Film Genres | FAE | 3 | None | No |
| Film Studies I | 5 | Rebecca Muraglia | FILM-192-P5 Introduction to Film Genres | FAE | 3 | None | No |
| General Psychology | 2 | Jennifer Kasyan | PSYC-172-P2 General Psychology | FAE | 3 | None | No |
| General Psychology | 8 | Jennifer Kasyan | PSYC-172-P8 General Psychology | FAE | 3 | None | No |
| Principles of Business Management | 1 | David Fisher | BUSN-271-P1 Principles of Management | FAE | 3 | None | No |
| Principles of Business Management | 8 | David Fisher | BUSN-271-P8 Principles of Management | FAE | 3 | None | No |
| Public Speaking | 2 | Michael Edolo | COMM-154-P2 Fundamentals of Public Speaking | FAE | 3 | None | No |
| Public Speaking | 5 | Michael Edolo | COMM-154-P5 Fundamentals of Public Speaking | FAE | 3 | None | No |
| Sociology | 1 | Kiara Bolger | SOCI-181-P1 Introduction to Sociology | FAE | 3 | None | No |
| Sociology | 5 | Kiara Bolger | SOCI-181-P5 Introduction to Sociology | FAE | 3 | None | No |
2026 Year-Long(YI) Courses at Point Boro
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| 2D Design | 1 | Ryan Bauer | ARTS-184-P1 Two-Dimensional Design | YI | 3 | None | No |
| AP Calculus AB | 4 | Laura Joyce | MATH-265-P4 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| AP Calculus AB | 6 | Laura Joyce | MATH-265-P6 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| AP Computer Science Principles | 5 | Ashley Spracklen (Zarcaro) | CSIT-124-P5 Introduction to Programming | YI | 3 | None | No |
| AP English Language & Composition | 1 | Shannon McMillen | ENGL-151-P1 English I | YI | 3 | None | No |
| AP English Language & Composition | 7 | Shannon McMillen | ENGL-151-P7 English I | YI | 3 | None | No |
| AP English Language & Composition | 8 | Robert Sislian | ENGL-151-P8 English I | YI | 3 | None | No |
| AP English Literature & Composition | 1 | Mona Soliman | ENGL-152-P1 English II | YI | 3 | ENGL 151 | Yes |
| AP English Literature & Composition | 3 | Mona Soliman | ENGL-152-P3 English II | YI | 3 | ENGL 151 | Yes* |
| AP English Literature & Composition | 7 | Mona Soliman | ENGL-152-P7 English II | YI | 3 | ENGL 151 | Yes* |
| AP English Literature & Composition | 8 | Mona Soliman | ENGL-152-P8 English II | YI | 3 | ENGL 151 | Yes* |
| AP Human Geography | 1 | Matthew Furlong | GEOG-162-P1 Human Geography | YI | 3 | None | No |
| AP Human Geography | 8 | Matthew Furlong | GEOG-162-P8 Human Geography | YI | 3 | None | No |
| AP Macroeconomics | 1 | David Johnson | ECON-151-P1 Macroeconomic Principles | YI | 3 | None | No |
| AP Macroeconomics | 7 | David Johnson | ECON-151-P7 Macroeconomic Principles | YI | 3 | None | No |
| AP Macroeconomics | 8 | David Johnson | ECON-151-P8 Macroeconomic Principles | YI | 3 | None | No |
| AP Music Theory | 3 | Felicia Villa | MUSC-181-P3 Theory of Music I | YI | 3 | MUSC 101 | Yes* |
| AP PreCalculus | 2 | Nikolette Dallicardillo | MATH-196-P2 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| AP PreCalculus | 4 | Nikolette Dallicardillo | MATH-196-P4 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| AP PreCalculus | 7 | Nikolette Dallicardillo | MATH-196-P7 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| AP Psychology | 1 | Jennifer Kasyan | PSYC-172-P1 General Psychology | YI | 3 | None | No |
| AP Psychology | 3 | Jennifer Kasyan | PSYC-172-P3 General Psychology | YI | 3 | None | No |
| AP Psychology | 6 | Jennifer Kasyan | PSYC-172-P6 General Psychology | YI | 3 | None | No |
| AP Statistics | 3 | Ashley Spracklen (Zarcaro) | MATH-156-P3 Introduction to Statistics | YI | 3 | None | No |
| AP Statistics | 7 | Ashley Spracklen (Zarcaro) | MATH-156-P7 Introduction to Statistics | YI | 3 | None | No |
| AP US Government & Politics | 1 | Paul Flanagan | POLI-161-P1 American Federal Government | YI | 3 | None | No |
| AP US Government & Politics | 4 | Paul Flanagan | POLI-161-P4 American Federal Government | YI | 3 | None | No |
| AP US Government & Politics | 7 | Paul Flanagan | POLI-161-P7 American Federal Government | YI | 3 | None | No |
| AP US History | 2 | Naomi Switzer | HIST-174-P2 United States History from 1877 | YI | 3 | None | No |
| AP US History | 7 | Naomi Switzer | HIST-174-P7 United States History from 1877 | YI | 3 | None | No |
| AP World History | 8 | Mark Clearwaters | HIST-181: World Civilization to 1660-P8 HIST-181: World Civilization to 1660 | YI | 3 | None | No |
| AP World History | 4 | Mark Clearwaters | HIST-181-P4 World Civilization to 1660 | YI | 3 | None | No |
| Calculus Honors | 1 | Emily Bergmann | MATH-265-P1 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| Calculus Honors | 8 | Emily Bergmann | MATH-265-P8 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| Environmental Science | 1 | Angela Kostenko | ENVI-152-P1 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 3 | Angela Kostenko | ENVI-152-P3 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 4 | Angela Kostenko | ENVI-152-P4 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 6 | Angela Kostenko | ENVI-152-P6 Environmental Sci | YI | 4 | None | No |
| Environmental Science | 8 | Angela Kostenko | ENVI-152-P8 Environmental Sci | YI | 4 | None | No |
| Forensic Science | 3 | Gina Brewer | FRSC-105-P3 Forensic Science | YI | 4 | None | No |
| Forensic Science | 5 | Gina Brewer | FRSC-105-P5 Forensic Science | YI | 4 | None | No |
| Italian III | 5 | Stacey Camilleri | ITAL-100-P5 Elementary Italian I | YI | 3 | None | No |
| Italian III H | 1 | Stacey Camilleri | ITAL-100-P1 Elementary Italian I | YI | 3 | None | No |
| Italian IV H | 3 | Stacey Camilleri | ITAL-102-P3 Elementary Italian II | YI | 3 | ITAL-100 | Yes* |
| Italian IV H | 6 | Stacey Camilleri | ITAL-102-P6 Elementary Italian II | YI | 3 | ITAL-100 | Yes* |
| Italian V H | 8 | Stacey Camilleri | ITAL-200-P8 Intermediate Italian I | YI | 3 | ITAL-102 | Yes* |
| Music Theory | 3 | Felicia Villa | MUSC-101-P3 Music Fundamentals | YI | 3 | None | No |
| Principles of Accounting | 6 | David Johnson | ACCT-161-P6 Principles of Accounting I | YI | 3 | None | No |
| Robotics & Engineering | 2 | Ashley Spracklen (Zarcaro) | ENGT-127-P2 Introduction to Robotics | YI | 4 | None | No |
| Spanish III | 7 | Monica Fernandez | SPAN-151-P7 Elementary Spanish I | YI | 3 | None | No |
| Spanish III | 3 | Monica Fernandez | SPAN-151-P3 Elementary Spanish I | YI | 3 | None | No |
| Spanish III H | 2 | Monica Fernandez | SPAN-151-P2 Elementary Spanish I | YI | 3 | None | No |
| Spanish III H | 4 | Monica Fernandez | SPAN-151-P4 Elementary Spanish I | YI | 3 | None | No |
| Spanish III H | 5 | Monica Fernandez | SPAN-151-P5 Elementary Spanish I | YI | 3 | None | No |
| Spanish IV H | 3 | Heather Eagan | SPAN-152-P3 Elementary Spanish II | YI | 3 | SPAN-151 | Yes* |
| Spanish IV H | 5 | Heather Eagan | SPAN-152-P5 Elementary Spanish II | YI | 3 | SPAN-151 | Yes* |
| Spanish IV H | 8 | Heather Eagan | SPAN-152-P8 Elementary Spanish II | YI | 3 | SPAN-151 | Yes* |
| Spanish V H | 2 | Heather Eagan | SPAN-251-P2 Intermediate Spanish I | YI | 3 | SPAN-152 | Yes* |
| Spanish V H | 7 | Heather Eagan | SPAN-251-P7 Intermediate Spanish I | YI | 3 | SPAN-152 | Yes* |
| Survey of Mathematics | 5 | Sharon Reed | MATH-151-P5 A Survey of Mathematics | YI | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous Point Boro Schedules
2026 Spring (SPE) Courses
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BIOL-130-AB1 Human Anatomy and Physiology I | Anatomy & Physiology | AB1 | Lindsay Mangus | SPE | None | No |
| HIST-174-AB1 United States History from 1877 | US History II | AB1 | Jillian Mitchell | SPE | None | No |
| ENGL-152-AB1 English II | English Comp II | AB1 | Deirdre Mumpower | SPE | ENGL 151 | Yes* |
| ECON-151-AB1 Macroeconomic Principles | Economics | AB1 | Melody Shearer | SPE | None | No |
| SPAN-152-HF02 Elementary Spanish II | Elementary Spanish II | N/A | Milligros Harris | SP | SPAN-151 | Yes* |
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
