
2026 Fall(FAE) Courses at Point Beach HS
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| Aerobic Conditioning | A1 | Amy McCarthy | HEHP-100-PBA1 Aerobic Conditioning | FAE | 1 | None | No |
| Aerobic Conditioning | A2 | Amy McCarthy | HEHP-100-PBA2 Aerobic Conditioning | FAE | 1 | None | No |
| Aerobic Conditioning | A4 | Amy McCarthy | HEHP-100-PBA4 Aerobic Conditioning | FAE | 1 | None | No |
| Aerobic Conditioning | B1 | Amy McCarthy | HEHP-100-PBB1 Aerobic Conditioning | FAE | 1 | None | No |
| Aerobic Conditioning | B2 | Amy McCarthy | HEHP-100-PBB2 Aerobic Conditioning | FAE | 1 | None | No |
| Aerobic Conditioning | B3 | Amy McCarthy | HEHP-100-PBB3 Aerobic Conditioning | FAE | 1 | None | No |
| America in the 1960s | A1 | Silvio DeCristofano | HIST-179-PBA1 America in the 1960s | FAE | None | No | |
| Anatomy and Physiology I | A2 | Paul DiPasquale | BIOL-130-PBA2 Human Anatomy and Physiology I | FAE | 4** | None | No |
| AP Biology | A3 | Christopher Boniface | BIOL-161-PBA3 General Biology I | FAE | 4** | None | No |
| AP Biology | B2 | Christopher Boniface | BIOL-161-PBB2 General Biology I | FAE | 4** | None | No |
| AP Chemistry | B2 | Stephan Schwarz | CHEM-181-PBB2 General Chemistry I | FAE | 4** | None | No |
| AP Chemistry | B3 | Stephan Schwarz | CHEM-181-PBB3 General Chemistry I | FAE | 4** | None | No |
| AP Computer Science A | A3 | Jami Saffioti | CSIT-165-PBA3 Programming I | FAE | 4 | None | No |
| AP US History | A2 | Michele Mosca | HIST-173-PBA2 United States History to 1877 | FAE | 3 | None | No |
| AP US History | A4 | Michele Mosca | HIST-173-PBA4 United States History to 1877 | FAE | 3 | None | No |
| AP US History | B4 | Michele Mosca | HIST-173-PBB4 United States History to 1877 | FAE | 3 | None | No |
| Business Economics & Marketing | A2 | Jordan Leyh | BUSN-134-PBA2 Principles of Marketing | FAE | 3 | None | No |
| Business Economics & Marketing | B1 | Jordan Leyh | BUSN-134-PBB1 Principles of Marketing | FAE | 3 | None | No |
| Criminal Justice | B1 | Michele Mosca | CRIM-150-PBB1 The Criminal Justice System | FAE | 3 | None | No |
| Criminal Justice | B3 | Michele Mosca | CRIM-150-PBB3 The Criminal Justice System | FAE | 3 | None | No |
| First Aid / AED / CPR | A1 | Clarissa Sakowicz | HEHP-160-PBA1 First Aid/CPR/AED | FAE | 3 | None | No |
| First Aid / AED / CPR | A2 | Clarissa Sakowicz | HEHP-160-PBA2 First Aid/CPR/AED | FAE | 3 | None | No |
| First Aid / AED / CPR | A4 | Clarissa Sakowicz | HEHP-160-PBA4 First Aid/CPR/AED | FAE | 3 | None | No |
| First Aid / AED / CPR | B1 | Clarissa Sakowicz | HEHP-160-PBB1 First Aid/CPR/AED | FAE | 3 | None | No |
| First Aid / AED / CPR | B2 | Clarissa Sakowicz | HEHP-160-PBB2 First Aid/CPR/AED | FAE | 3 | None | No |
| First Aid / AED / CPR | B3 | Clarissa Sakowicz | HEHP-160-PBB3 First Aid/CPR/AED | FAE | 3 | None | No |
| Global TV | B4 | Silvio DeCristofano | COEM-120-PBB4 Television Studio Production | FAE | 3 | None | No |
| Journalism | A2 | Stephanie Dalton | COMM-151-PBA2 Media Writing I | FAE | 3 | None | No |
| Journalism | B2 | Stephanie Dalton | COMM-151-PBB2 Media Writing I | FAE | 3 | None | No |
| Public Speaking | A4 | Jill Tierney | COMM-154-PBA4 Fundamentals of Public Speaking | FAE | 3 | None | No |
| Public Speaking | B1 | Jill Tierney | COMM-154-PBB1 Fundamentals of Public Speaking | FAE | 3 | None | No |
| Western Civilization I | A2 | Michael McGee | HIST-171-PBA2 Western Civilization to 1650 | FAE | 3 | None | No |
2026 Year-Long (YI) Courses at Point Beach HS
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Computer Science Principles | B3 | Jami Saffioti | CSIT-110-PBB3 Introduction to Computers | YI | 3 | None | No |
| AP Human Geography | A2 | Silvio DeCristofano | GEOG-162-PBA2 Human Geography | YI | 3 | None | No |
| AP Human Geography | B1 | Silvio DeCristofano | GEOG-162-PBB1 Human Geography | YI | 3 | None | No |
| AP Human Geography | B3 | Silvio DeCristofano | GEOG-162-PBB3 Human Geography | YI | 3 | None | No |
| AP Language and Composition | A1 | Matthew Savage | ENGL-151-PBA1 English I | YI | 3 | None | No |
| AP Language and Composition | A4 | Matthew Savage | ENGL-151-PBA4 English I | YI | 3 | None | No |
| AP Macroeconomics | A4 | Jordan Leyh | ECON-151-PBA4 Macroeconomic Principles | YI | 3 | None | No |
| AP Macroeconomics | B2 | Jordan Leyh | ECON-151-PBB2 Macroeconomic Principles | YI | 3 | None | No |
| AP Music Theory | A2 | Gregory MacArthur | MUSC-181-PBA2 Theory of Music I | YI | 3 | MUSC 101 | Yes* |
| AP Physics C: Mechanics | B3 | Erin O’Connell | PHYS-281-PBB3 General Physics I | YI | 4** | MATH-265 | Yes* |
| AP Physics I | A3 | Erin O’Connell | PHYS-171-PBA3 Physics I | YI | 4** | MATH-161 Or Higher | Yes* |
| AP Seminar | B2 | Matthew Savage | STSC-150-PBB2 Student Success Seminar | YI | 2 | None | No |
| AP Statistics | A2 | Mary Pierce | MATH-156-PBA2 Introduction to Statistics | YI | 3 | None | No |
| AP US Government & Politics | A3 | Michele Mosca | POLI-161-PBA3 American Federal Government | YI | 3 | None | No |
| AP World History | B4 | Michael McGee | HIST-182-PBB4 World Civilization From 1660 | YI | 3 | None | No |
| AP World History | A1 | Michael McGee | HIST-182-PBA1 World Civilization From 1660 | YI | 3 | None | No |
| AP World History | A3 | Michael McGee | HIST-182-PBA3 World Civilization From 1660 | YI | 3 | None | No |
| AP World History | B3 | Michael McGee | HIST-182-PBB3 World Civilization From 1660 | YI | 3 | None | No |
| Art | A1 | Erin Gottesman | ARTS-183-PBA1 Basic Drawing | YI | 3 | None | No |
| Art | A4 | Erin Gottesman | ARTS-183-PBA4 Basic Drawing | YI | 3 | None | No |
| Art | B1 | Erin Gottesman | ARTS-183-PBB1 Basic Drawing | YI | 3 | None | No |
| Art | B4 | Erin Gottesman | ARTS-183-PBB4 Basic Drawing | YI | 3 | None | No |
| Computer Graphics | B3 | Erin Gottesman | GRPH-151-PBB3 Graphic Design I | YI | 3 | None | No |
| Digital Electronics | B1 | Erin Hume (O’Connell) | ENGT-144-PBB1 DC/AC Electric Circuits | YI | 4 | MATH 161 or higher | Yes* |
| Elementary Italian I | A1 | Stefania Scimone | ITAL-100-PBA1 Elementary Italian I | YI | 3 | None | No |
| Elementary Italian I | A4 | Stefania Scimone | ITAL-100-PBA4 Elementary Italian I | YI | 3 | None | No |
| Elementary Italian II | A3 | Stefania Scimone | ITAL-102-PBA3 Elementary Italian II | YI | 3 | ITAL-100 | Yes* |
| Elementary Italian II | B4 | Stefania Scimone | ITAL-102-PBB4 Elementary Italian II | YI | 3 | ITAL-100 | Yes* |
| Elementary Spanish I | A2 | Alexandra Bianchi | SPAN-151-PBA2 Elementary Spanish I | YI | 3 | None | No |
| Elementary Spanish I | B1 | Alexandra Bianchi | SPAN-151-PBB1 Elementary Spanish I | YI | 3 | None | No |
| Elementary Spanish I | B2 | Alexandra Bianchi | SPAN-151-PBB2 Elementary Spanish I | YI | 3 | None | No |
| Elementary Spanish I | B4 | Alexandra Bianchi | SPAN-151-PBB4 Elementary Spanish I | YI | 3 | None | No |
| Elementary Spanish II | A2 | Alexandra Bianchi | SPAN-152-PBA2 Elementary Spanish II | YI | 3 | SPAN-151 | Yes* |
| Elementary Spanish II | A4 | Alexandra Bianchi | SPAN-152-PBA4 Elementary Spanish II | YI | 3 | SPAN-151 | Yes* |
| Elementary Spanish II | B1 | Alexandra Bianchi | SPAN-152-PBB1 Elementary Spanish II | YI | 3 | SPAN-151 | Yes* |
| Elementary Spanish II | B3 | Alexandra Bianchi | SPAN-152-PBB3 Elementary Spanish II | YI | 3 | SPAN-151 | Yes* |
| Instrumental Music | A1 | Gregory MacArthur | MUSC-120-PBA1 Individual Applied Music Lessons I | YI | 3 | None | No |
| Intermediate Italian I | B3 | Stefania Scimone | ITAL-200-PBB3 Intermediate Italian I | YI | 3 | ITAL-102 | Yes* |
| Intermediate Italian II | B2 | Stefania Scimone | ITAL-202-PBB2 Intermediate Italian II | YI | 3 | ITAL-200 | Yes* |
| Intermediate Spanish I | A3 | Alexandra Bianchi | SPAN-251-PBA3 Intermediate Spanish I | YI | 3 | SPAN-152 | Yes* |
| Intermediate Spanish I | A4 | Alexandra Bianchi | SPAN-251-PBA4 Intermediate Spanish I | YI | 3 | SPAN-152 | Yes* |
| Intermediate Spanish I | B3 | Alexandra Bianchi | SPAN-251-PBB3 Intermediate Spanish I | YI | 3 | SPAN-152 | Yes* |
| Intermediate Spanish II | A3 | Alexandra Bianchi | SPAN-252-PBA3 Intermediate Spanish II | YI | 3 | SPAN-251 | Yes* |
| Introduction to Engineering Design | A2 | Jami Saffioti | ENGR-103-PBA2 Engineering First Year Experience and Fundamentals | YI | 3 | None | No |
| Introduction to Engineering Design | A4 | Jami Saffioti | ENGR-103-PBA4 Engineering First Year Experience and Fundamentals | YI | 3 | None | No |
| Introduction to Engineering Design | B4 | Jami Saffioti | ENGR-103-PBB4 Engineering First Year Experience and Fundamentals | YI | 3 | None | No |
| Music Theory | A2 | Gregory MacArthur | MUSC-101-PBA2 Music Fundamentals | YI | 3 | None | No |
| Precalculus | A3 | Jennifer LaBue | MATH-196-PBA3 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalculus | B1 | Jennifer LaBue | MATH-196-PBB1 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Precalculus | B3 | Jennifer LaBue | MATH-196-PBB3 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous Point Beach Schedules
2026 Spring (SPE) Courses
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BIOL-131-PBA2 Human Anatomy & Physiology II | Anatomy and Physiology | A2 | Paul Dipasquale | SPE | BIOL-130 | Yes* |
| BIOL-162-PBA3 General Biology II | AP Biology | A3 | Christopher Boniface | SPE | BIOL-161 | Yes* |
| BIOL-162-PBB2 General Biology II | AP Biology | B2 | Christopher Boniface | SPE | BIOL-161 | Yes* |
| CHEM-182-PBB3 General Chemistry II | AP Chemistry | B3 | Stephan Schwarz | SPE | CHEM-181 | Yes* |
| COEM-220-PBB4 Video Location Production | Global Issues TV | B4 | Silvio Decristofano | SPE | None | No |
| COMM-152-PBA2 Media Writing II | Journalism | A2 | Taylor Moslowitz | SPE | COMM-151 | Yes* |
| COMM-152-PBB2 Media Writing II | Journalism | B2 | Taylor Moslowitz | SPE | COMM-151 | Yes* |
| CRIM-254-PBB1 Constitutional Law and Rules of Evidence | Constitutional Law | B1 | Michele Mosca | SPE | None | No |
| CRIM-254-PBB3 Constitutional Law and Rules of Evidence | Constitutional Law | B3 | Michele Mosca | SPE | None | No |
| CSIT-166-PBA3 Programming II | AP Computer Science A | A3 | Jami Saffioti | SPE | CSIT-165 | Yes* |
| ENGL-152-PBA1 English II | AP Lit and Comp | A1 | Jill Tierney | SPE | ENGL 151 | Yes* |
| ENGL-152-PBB2 English II | AP Lit and Comp | B2 | Jill Tierney | SPE | ENGL 151 | Yes* |
| ENGL-153-PBA3 Creative Writing | Creative Writing | A3 | Jill Tierney | SPE | ENGL-151 | Yes* |
| ENGL-153-PBA4 Creative Writing | Creative Writing | A4 | Jill Tierney | SPE | ENGL-151 | Yes* |
| FILM-192-PBA3 Introduction to Film Genres | Writing About Humanities | A3 | Stephanie Dalton | SPE | None | No |
| FILM-192-PBB1 Introduction to Film Genres | Writing About Humanities | B1 | Stephanie Dalton | SPE | None | No |
| HEHP-101-PBA1 Weight Training and Body Building | Physical Education 1, 2, 3, or 4 | A1 | Jeff Bower | SPE | None | No |
| HEHP-101-PBA2 Weight Training and Body Building | Physical Education 1, 2, 3, or 4 | A2 | Jeff Bower | SPE | None | No |
| HEHP-101-PBA4 Weight Training and Body Building | Physical Education 1, 2, 3, or 4 | A4 | Jeff Bower | SPE | None | No |
| HEHP-101-PBB1 Weight Training and Body Building | Physical Education 1, 2, 3, or 4 | B1 | Jeff Bower | SPE | None | No |
| HEHP-101-PBB2 Weight Training and Body Building | Physical Education 1, 2, 3, or 4 | B2 | Jeff Bower | SPE | None | No |
| HEHP-101-PBB3 Weight Training and Body Building | Physical Education 1, 2, 3, or 4 | B3 | Jeff Bower | SPE | None | No |
| HEHP-160-PBA1 First Aid/CPR/AED | Health 4 | A1 | Clarissa Sakowicz | SPE | None | No |
| HEHP-160-PBA2 First Aid/CPR/AED | Health 4 | A2 | Clarissa Sakowicz | SPE | None | No |
| HEHP-160-PBA4 First Aid/CPR/AED | Health 4 | A4 | Clarissa Sakowicz | SPE | None | No |
| HEHP-160-PBB1 First Aid/CPR/AED | Health 4 | B1 | Clarissa Sakowicz | SPE | None | No |
| HEHP-160-PBB2 First Aid/CPR/AED | Health 4 | B2 | Clarissa Sakowicz | SPE | None | No |
| HEHP-160-PBB3 First Aid/CPR/AED | Health 4 | B3 | Clarissa Sakowicz | SPE | None | No |
| HIST-172-PBA1 Western Civilization from 1650 | AP World History | B1 | Michael McGee | SPE | None | No |
| HIST-172-PBA2/B4 Western Civilization from 1650 | AP World History | A1 | Michael McGee | SPE | None | No |
| HIST-172-PBB2 Western Civilization from 1650 | AP World History | A3 | Michael McGee | SPE | None | No |
| HIST-174-PBA2 United States History from 1877 | AP American History | A2 | Michele Mosca | SPE | None | No |
| HIST-174-PBB4 United States History from 1877 | AP American History | B4 | Michele Mosca | SPE | None | No |
| MATH-151-PBB2 A Survey of Mathematics | Survey of Math | B2 | Mary Pierce | SPE | None | No |
| MATH-265-PBA1 Calculus I | AP Calculus AB | A1 | Jen LaBue | SPE | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| MATH-265-PBA2 Calculus I | AP Calculus AB | A2 | Jen LaBue | SPE | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| MATH-266-PBB2 Calculus II | AP Calculus BC | B2 | Jen LaBue | SPE | MATH-265 | Yes* |
| PHYS-281-PBB3 General Physics I | AP Physics C: Mechanics | B3 | Erin O’Connell | SPE | MATH-265 | Yes* |
| SOCI-181-PBA2 Introduction to Sociology | Sociology | A2 | Jordan Leyh | SPE | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
