
2026 Year-Long(YI) Courses at Toms River East
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| Anatomy & Physiology H & CP | 1 | Mary Beth Kretz | BIOL-130-TE1 Human Anatomy and Physiology I | YI | 4** | None | No |
| Anatomy & Physiology H & CP | 2 | Mary Beth Kretz | BIOL-130-TE2 Human Anatomy and Physiology I | YI | 4** | None | No |
| Anatomy & Physiology H & CP | 3 | Jaime Dirk | BIOL-130-TE3 Human Anatomy and Physiology I | YI | 4** | None | No |
| Anatomy & Physiology H & CP | 5 | Jaime Dirk | BIOL-130-TE5 Human Anatomy and Physiology I | YI | 4** | None | No |
| AP Calculus | 2 | Dawn Dziedzic | MATH-265-TE2 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes |
| AP Language & Composition | 1 | Amy Santonastaso | ENGL-151-TE1 English I | YI | 3 | None | No |
| AP Language & Composition | 2 | Amy Santonastaso | ENGL-151-TE2S English I | YI | 3 | None | No |
| AP Language & Composition | 2 | Doug Trumble | ENGL-151-TE2T English I | YI | 3 | None | No |
| AP Language & Composition | 3 | Doug Trumble | ENGL-151-TE3 English I | YI | 3 | None | No |
| AP Language & Composition | 4 | Doug Trumble | ENGL-151-TE4 English I | YI | 3 | None | No |
| AP Language & Composition | 5 | Doug Trumble | ENGL-151-TE5 English I | YI | 3 | None | No |
| AP Literature & Composition | 1 | Stacey Nadeau | ENGL-253-TE1 British Literature Through 1785 | YI | 3 | ENGL-151 | Yes |
| AP Literature & Composition | 2 | Laura Morgan | ENGL-152-TE2 English II | YI | 3 | ENGL 151 | Yes |
| AP Literature & Composition | 2 | Stacey Nadeau | ENGL-253-TE2 British Literature Through 1785 | YI | 3 | ENGL-151 | Yes |
| AP Literature & Composition | 3 | Laura Morgan | ENGL-152-TE3 English II | YI | 3 | ENGL 151 | Yes |
| AP Literature & Composition | 4 | Laura Morgan | ENGL-152-TE4 English II | YI | 3 | ENGL 151 | Yes |
| AP Literature & Composition | 5 | Stacey Nadeau | ENGL-253-TE5 British Literature Through 1785 | YI | 3 | ENGL-151 | Yes |
| AP Physics | 1 | Alyssa Ellerson | PHYS-171-TE1 Physics I | YI | 4 | MATH-161 Or Higher | Yes |
| AP Physics | 4 | Alyssa Ellerson | PHYS-171-TE4 Physics I | YI | 4 | MATH-161 Or Higher | Yes |
| AP Physics | 8 | Alyssa Ellerson | PHYS-171-TE8 Physics I | YI | 4 | MATH-161 Or Higher | Yes |
| Chemistry Honors | 1 | Kelsey Chatten | CHEM-181-TE1 General Chemistry I | YI | 4** | None | No |
| Chemistry Honors | 3 | Kelsey Chatten | CHEM-181-TE3 General Chemistry I | YI | 4** | None | No |
| Chemistry Honors | 5 | Kelsey Chatten | CHEM-181-TE5 General Chemistry I | YI | 4** | None | No |
| Chemistry Honors | 7 | Kelsey Chatten | CHEM-181-TE7 General Chemistry I | YI | 4** | None | No |
| Human Growth & Socialization H & CP | 1 | Cynthia O’Donnell | PSYC-172-TE1O General Psychology | YI | 3 | None | No |
| Human Growth & Socialization H & CP | 1 | Gina Pennell | PSYC-172-TE1P General Psychology | YI | 3 | None | No |
| Human Growth & Socialization H & CP | 3 | Cynthia O’Donnell | PSYC-172-TE3 General Psychology | YI | 3 | None | No |
| Human Growth & Socialization H & CP | 6 | Cynthia O’Donnell | PSYC-172-TE6O General Psychology | YI | 3 | None | No |
| Human Growth & Socialization H & CP | 6 | Gina Pennell | PSYC-172-TE6P General Psychology | YI | 3 | None | No |
| Intro to Comp Sci, C++ Honors | 3 | Suzanne Chidiac | CSIT-163-TE3 Introduction to Programming Using C++ | YI | 4 | None | No |
| Journalism 1, 2, or 3 | 7 | Michelle Schindler | COMM-151-TE7 Media Writing I | YI | 3 | None | No |
| Marketing 1 | 3 | Janine Hatton | BUSN-134-TE3 Principles of Marketing | YI | 3 | None | No |
| Marketing 1 | 5 | Janine Hatton | BUSN-134-TE5 Principles of Marketing | YI | 3 | None | No |
| Marketing 1 | 6 | Janine Hatton | BUSN-134-TE6 Principles of Marketing | YI | 3 | None | No |
| Marketing 1 | 8 | Janine Hatton | BUSN-134-TE8 Principles of Marketing | YI | 3 | None | No |
| Marketing 2 | 2 | Janine Hatton | BUSN-270-TE2 Principles of Advertising | YI | 3 | BUSN 134 | Yes |
| Precalculus Honors | 1 | Dawn Dziedzic | MATH-196-TE1 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| Precalculus Honors | 5 | Dawn Dziedzic | MATH-196-TE5 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| Precalculus Honors | 7 | Dawn Dziedzic | MATH-196-TE7 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| STEAM Biology | 3 | Jessica Kurtz | BIOL-161-TE3 General Biology I | YI | 4** | None | No |
| STEAM Biology | 7 | Jessica Kurtz | BIOL-161-TE7 General Biology I | YI | 4** | None | No |
| Television Production | 1 | Kyle Austin | COEM-120-TE1 Television Studio Production | YI | 3 | None | No |
| Television Production | 6 | Kyle Austin | COEM-120-TE6 Television Studio Production | YI | 3 | None | No |
| Television Production | 7 | Kyle Austin | COEM-120-TE7 Television Studio Production | YI | 3 | None | No |
| Theatre Arts | 3 | Melissa Reimertz | THTR-195-TE3 Theatre Appreciation | YI | 3 | None | No |
| US History 1 Advanced Honors | 1 | Jonathan Knight | HIST-173-TE1 United States History to 1877 | YI | 3 | None | No |
| US History 1 Advanced Honors | 2 | Jonathan Knight | HIST-173-TE2 United States History to 1877 | YI | 3 | None | No |
| US History 1 Advanced Honors | 4 | Jonathan Knight | HIST-173-TE4 United States History to 1877 | YI | 3 | None | No |
| US History 1 Advanced Honors | 8 | Jonathan Knight | HIST-173-TE8 United States History to 1877 | YI | 3 | None | No |
2026 Fall(FAE) Courses at Toms River East
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Biology | 3 | Mary Beth Kretz | BIOL-161-TE3 General Biology I | FAE | 4** | None | No |
| AP Biology | 6 | Mary Beth Kretz | BIOL-161-TE6 General Biology I | FAE | 4** | None | No |
| Broadcast Journalism 1 | 2 | Kyle Austin | COEM-220-TE2 Video Location Production | FAE | 3 | None | No |
| Broadcast Journalism 1 | 4 | Kyle Austin | COEM-220-TE4 Video Location Production | FAE | 3 | None | No |
| Intro Comp Sci, Python H & CP | 6 | Suzanne Chidiac | CSIT-110-TE6 Introduction to Computers | FAE | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous TR East Schedules
2026 Spring (SPE) Courses
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BIOL-162-TE3 General Biology II | AP Biology | 3 | Jennifer Fazzini | SPE | BIOL-161 | Yes* |
| BIOL-162-TE6 General Biology II | AP Biology | 6 | Jennifer Fazzini | SPE | BIOL-161 | Yes* |
| CHEM-181-TE1 General Chemistry | Chemistry Honors | Tara Buckley | SPE | None | No | |
| COEM-224-TE2 Video Editing and Post Production | Broadcast Journalism 2 | 2 | Kyle Austin | SPE | COEM-220 | Yes* |
| COEM-224-TE4 Video Editing and Post Production | Broadcast Journalism 2 | 4 | Kyle Austin | SPE | COEM-220 | Yes* |
| CSIT-124-TE3 Introduction to Programming | Intro to Comp Sci., Program & Apps (Python) Honors | 3 | Suzanne Chidiac | SPE | None | No |
| CSIT-124-TE6 Introduction to Programming | Intro to Comp Sci., Program & Apps (Python) CP | 6 | Suzanne Chidiac | SPE | None | No |
| CSIT-166-TE8 Programming II | AP Computer Science (APCS-A) | 8 | Suzanne Chidiac | SPE | CSIT-165 | Yes* |
| PSYC-172-TE1 General Pyschology | Human Growth & Socialization H & CP | Cynthia O’Donnell | SPE | None | No | |
| PSYC-172-TE2 General Pyschology | Human Growth & Socialization H & CP | Gina Pennell | SPE | None | No |
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
