2024 Fall Courses at Toms River East HS!
Course | Section | HS Course Name | Course Name | Instructor | Term | Prerequisite | |
---|---|---|---|---|---|---|---|
ENGL-151 | TE1S | AP Language & Composition | English I | Amy Santonastaso | YI | ||
ENGL-151 | TE2T | AP Language & Composition | English I | Doug Trumble | YI | ||
ENGL-152 | TE1 | AP Literature & Composition | English II | Laura Morgan | YI | ENGL-151 | |
ENGL-253 | TE1N | English 4 Honors | British Literature | Stacey Nadeau | YI | ENGL-151 | |
ENGL-253 | TE2 | English 4 Honors | British Literature | Amy Santonastaso | YI | ENGL-151 | |
COMM-151 | TE1 | Journalism 1, 2 or 3 | Media Writing | Michelle Schindler | YI | ||
THTR-195 | TE1 | Theatre Arts | Theatre Appreciation | Melissa Reimertz | YI | ||
MATH-156 | TE1 | AP Statistics | Intro to Statistics | Danielle Melillo | YI | ||
MATH-201 | TE1 | Precalculus Honors | Precalculus | Dawn Dziedzic | YI | HS Transcript w/Algebra II with B or higher | |
CSIT-163 | TE1 | Intro to Comp Sci, C++ Honors | Intro to Program | Suzanne Chidiac | YI | ||
CSIT-110 | TE1 | Intro to Comp Scim Python H & CP | Intro to Computers | Suzanne Chidiac | FAE | ||
ENVI-152 | TE1 | AP Environmental Science | Environmental Science | Jonathan Hoffman | YI | ||
BIOL-161 | TE1 | AP Biology | General Biology | Jennifer Fazzini | FAE | ||
BIOL-265 | TE1 | Marine Science I | Marine Biology | Jonathan Hoffman | YI | BIOL-161 | |
BIOL-161 | TE1F | Biology Honors & STEAM Biology | General Biology | Jennifer Fazzini | YI | ||
BIOL-161 | TE2K | Biology Honors & STEAM Biology | General Biology | Jessica Kurtz | YI | ||
BIOL-130 | TE1D | Anatomy & Physiology H & CP | Human Anatomy & Physiology | Jaime Dirk | YI | ||
BIOL-130 | TE2K | Anatomy & Physiology H & CP | Human Anatomy & Physiology | Mary Beth Kretz | YI | ||
CSIT-181 (CHEM 181)TE1 | Chemistry Honors | General Chemistry I | Tara Buckley | YI | |||
HIST-173 | TE1C | US History I Advanced Honors | US History | Kevin Cohen | YI | ||
HIST-173 | TE2K | US History I Advanced Honors | US History | Jonathan Knight | YI | ||
PSYC-172 | TE1O | Human Growth & Socialization H & CP | General Psychology | Cindy O’Donnell | YI | ||
PSYC-172 | TE2P | Human Growth & Socialization H & CP | General Psychology | Gina Pennell | YI | ||
BUSN-134 | TE1 | Marketing I | Principles of Marketing | Janine Hatton | YI | ||
BUSN-270 | TE1 | Marketing II | Principles fo Advertising | Janine Hatton | YI | BUSN 134 | |
COEM-120 | TE1 | Television Production | TV Studio Production | Kyle Austin | YI | ||
COEM-220 | TE1 | Broadcast Journal I | Video Production | Kyle Austin | FAE | ||
PHYS 171 | TE1 | AP Physics | Physics I | Alyssa Ellerson | YI | Complete HS ALG II B or Better – gpa 3.00 or AAF min score 270 | |
MATH 265 | TE1 | AP Calculus | Calculus I | Dawn Dziedzic | YI | MATH 201 or completion of HS PreCalc B or better – GPA 3.00 or AAF score 300 |
Online Registration Tutorial Video
Apply for the Foundation Early College Grant to help pay for courses!
Once you have completed your self-registration on Ocean Connect, your parent/guardian is required to complete the Parental Consent Form. This form is required for all high school students to secure their OCC courses.
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
For more information, please visit the How to Apply page.
Need to Know

Deadlines
2024 FAE/YI Fall Dual Enrollment Deadlines: Oct. 1, 2024
Early College Foundation Grant: Oct. 1

Add/Drop Period
Drop course(s) prior to 10/14/24: 100% refund/do not owe tuition for course
*Must drop course on Ocean Connect or reach out to earlycollege@ocean.edu

Costs & Textbooks
- $114 per credit (*plus any applicable course fees)
- Textbooks included at no additional cost
