
2026 Fall(FAE) Courses at GPAA!
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
| Anatomy and Physiology | F2 | Olympia Gaglioti | BIOL-130-PAF2 Human Anatomy and Physiology I | FAE | 4** | None | No |
| AP Biology | TBD | Kerry Anderson | BIOL-114-PA Principles of Biological Science | FAE | 4** | None | No |
| AP English Comp W/ENGL 151 OPT | F3 | Michelle Stavros | ENGL-151-PAF3 English I | FAE | 3 | None | No |
| AP English Literature W/ENGL 152 OPT | F1 | Gabriella Grant | ENGL-152-PAF1 English II | FAE | 3 | ENGL 151 | Yes* |
| Audio Engineering 3 | F1 | Timothy Pannella | COEM-231-PAF1 Audio Production Techniques | FAE | 3 | COEM-230 | Yes* |
| Audio Engineering 4 | F4 | William Bourke | COEM-233-PAF4 Live Sound Mixing and Sound Design | FAE | 3 | COEM 231 | Yes* |
| DANC 130/Dance 2 | F3 | Melissa Faisst | DANC-130-PAF3 Ballet I | FAE | 2 | None | No |
| DANC 131/Dance 3 | F1 | Kelly Bourke | DANC-131-PAF1 Ballet II | FAE | 2 | DANC 130 | Yes* |
| DANC 145/Dance History and Theory | F3 | Kelly Bourke | DANC-145-PAF3 Dance Appreciation | FAE | 3 | None | No |
| DANC 214/Dance 4 | F4 | Melissa Faisst | DANC-241-PAF4 Dance Repertory I | FAE | 2 | DANC 120 Or DANC 130 | Yes* |
| Dance 1 (for Froshmores) | F3 | Melissa Faisst | DANC-120-PAF3 Modern Dance I | FAE | 2 | None | No |
| ENGL 151/English III | F4 | Michelle Stavros | ENGL-151-PAF4 English I | FAE | 3 | None | No |
| ENVI 152/Environmental Science | F3 | Alyson Wrisley | ENVI-152-PAF3 Environmental Sci | FAE | 4** | None | No |
| FILM 192/Film | F2 | Anthony Ciccotelli | FILM-192-PAF2 Introduction to Film Genres | FAE | 3 | None | No |
| FRSC 105/Foresic Science | F2 | Alyson Wrisley | FRSC-105-PAF2 Forensic Science | FAE | 4** | None | No |
| HIST 173/US History I | F2 | Matthew Leddin | HIST-173-PAF2 United States History to 1877 | FAE | 3 | None | No |
| HIST 173/US History I | F4A | Matthew Leddin | HIST-173-PAF4A United States History to 1877 | FAE | 3 | None | No |
| HIST 174/US History II | F1B | Melissa Morrison | HIST-174-PAF1B United States History from 1877 | FAE | 3 | None | No |
| HIST 174/US History II | F1A | Michael Mazzola | HIST-174-PAF1A United States History from 1877 | FAE | 3 | None | No |
| HIST 181/World Civilization | TBD | Matthew Leddin | HIST-181-PA World Civilization to 1660 | FAE | 3 | None | No |
| MATH 151/A Survey of Mathematics | TBD | Nicole Komorowski | MATH-151-PA A Survey of Mathematics | FAE | 3 | None | No |
| MATH 156/Intro Statistics | F2 | Nicole Komorowski | MATH-156-PAF2 Introduction to Statistics | FAE | 3 | None | No |
| MATH 166/Honors Algebra II | F2 | Robin Kelly | MATH-166-PAF2 Topics in Algebra | FAE | 4 | None | No |
| MATH 166/Honors Algebra II | F4 | Robin Kelly | MATH-166-PAF4 Topics in Algebra | FAE | 4 | None | No |
| MATH 196/PreCalculus | TBD | Robin Kelly | MATH-196-PA Precalculus | FAE | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| MATH 265/Calculus | F1 | Robin Kelly | MATH-265-PAF1 Calculus I | FAE | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| MATH 265/Calculus | F2 | Robin Kelly | MATH-265-PAF2 Calculus I | FAE | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| MUSC 101/GPAA Voice 1 | F2 | Mary Kenny | MUSC-101-PAF2 Music Fundamentals | FAE | 3 | None | No |
| MUSC 160/GPAA Voice 3 | F1 | Joseph Puliafico | MUSC-160-PAF1 Vocal Ensemble I | FAE | 1 | None | No |
| MUSC 194/GPAA Audio Engineering 1 | F2 | William Bourke | MUSC-194-PAF2 Introduction to World Music | FAE | 3 | None | No |
| POLI 183/Political Science | F21 | Michael Mazzola | POLI-183-PAF21 Introduction to Political Science | FAE | 3 | None | No |
| POLI 183/Political Science | F22 | Michael Mazzola | POLI-183-PAF22 Introduction to Political Science | FAE | 3 | None | No |
| POLI 183/Political Science | F31 | Michael Mazzola | POLI-183-PAF31 Introduction to Political Science | FAE | 3 | None | No |
| POLI 183/Political Science | F32 | Michael Mazzola | POLI-183-PAF32 Introduction to Political Science | FAE | 3 | None | No |
| SOCI 181/Introduction to Sociology | F21 | Melissa Morrison | SOCI-181-PAF21 Introduction to Sociology | FAE | 3 | None | No |
| SOCI 181/Introduction to Sociology | F22 | Melissa Morrison | SOCI-181-PAF22 Introduction to Sociology | FAE | 3 | None | No |
| SOCI 181/Introduction to Sociology | F31 | Melissa Morrison | SOCI-181-PAF31 Introduction to Sociology | FAE | 3 | None | No |
| SOCI 181/Introduction to Sociology | F32 | Melissa Morrison | SOCI-181-PAF32 Introduction to Sociology | FAE | 3 | None | No |
| SPAN 151/Spanish II | F1 | Dan Wellner | SPAN-151-PAF1 Elementary Spanish I | FAE | 3 | None | No |
| SPAN 151/Spanish II | F4 | Dan Wellner | SPAN-151-PAF4 Elementary Spanish I | FAE | 3 | None | No |
| SPAN 152/Spanish III | F2 | Dan Wellner | SPAN-152: Elementary Spanish II | FAE | 3 | SPAN-151 | Yes* |
| STSC 150/Student Success Seminar | TBD | Tara Mangano | STSC-150-PA Student Success Seminar | FAE | 2 | None | No |
| THTR 189/GPAA Voice 4 | F4 | Mary Kenny | THTR-189-PAF4 Musical Theatre Workshop | FAE | 3 | None | No |
| THTR 193 (Froshmore) | F3 | Anthony Ciccotelli | THTR-193-PAF3 Introduction to Acting I | FAE | 3 | None | No |
| THTR 194/GPAA Theater 3 | F1 | Carolyn Little | THTR-194-PAF1 Introduction to Acting II | FAE | 3 | THTR-193 | Yes* |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous PAA Schedules
2026 Spring (SPE) Courses
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BIOL-114-PAS3 Principles of Biological Science | AP Biology/BIOL 144 | S3 | Kerry Anderson | SPE | None | No |
| COEM-230-PAS3 Audio Recording for Electronic Media | COEM 230-GPAA Audio 2 – Spring | S3 | William Bourke | SPE | None | No |
| COEM-232-PAS1 Advanced Audio Mixing Techniques | COEM 232/GPAA Audio Engineering 3 – Spring | S1 | William Bourke | SPE | COEM-231 | Yes* |
| COMM-154-PAS3A Fundamentals of Public Speaking | COMM 154/Public Speaking (Audio) | S3A | Michelle Stavros (Weinberg) | SPE | None | No |
| COMM-154-PAS3B Fundamentals of Public Speaking | COMM 154/Public Speaking (Dance) | S3B | Michelle Stavros (Weinberg) | SPE | None | No |
| COMM-154-PAS3C Fundamentals of Public Speaking | COMM 154/Public Speaking (Acting) | S3C | Michelle Stavros (Weinberg) | SPE | None | No |
| COMM-154-PAS3D Fundamentals of Public Speaking | COMM 154/Public Speaking (Vocal) | S3D | Michelle Stavros (Weinberg) | SPE | None | No |
| CSIT-123-PAA1 Integrated Office Software | CSIT-123: Integrated Office Software-Audio Engineering | A1 | Joanie Beckenhauer | SPE | None | No |
| CSIT-123-PAD1 Integrated Office Software | CSIT-123: Integrated Office Software-Dance | D1 | Joanie Beckenhauer | SPE | None | No |
| CSIT-123-PAT1 Integrated Office Software | CSIT-123: Integrated Office Software-Theater/Actors | T1 | Joanie Beckenhauer | SPE | None | No |
| CSIT-123-PAV1 Integrated Office Software | CSIT-123: Integrated Office Software-Vocalists | V1 | Joanie Beckenhauer | SPE | None | No |
| DANC-120-PAS2 Modern Dance I | DANC 120/GPAA Dance 1 – Spring | S2 | Melissa Faisst | SPE | None | No |
| DANC-121-PAS4 Modern Dance II | DANC 121/GPAA Dance 4 – Spring | S4 | Melissa Faisst | SPE | DANC 120 | Yes* |
| DANC-145-PAS4 Dance Appreciation | DANC 145/Dance Minor | S4 | Kelly Bourke | SPE | None | No |
| DANC-150-PAS3 Jazz Dance | DANC 150/GPAA Dance 2 – Spring | S3 | Melissa Faisst | SPE | None | No |
| ENGL-151-PAS4 English I | ENGL 151/English III | S4 | Michelle Stavros (Weinberg) | SPE | None | No |
| ENGL-152-PAS1 English II | ENGL 152/English IV | S1 | Gabriella Grant | SPE | ENGL 151 | Yes* |
| ENGL-152-PAS2 English II | ENGL 152/English IV | S2 | Gabriella Grant | SPE | ENGL 151 | Yes* |
| ENVI-152-PAS2 Environmental Sci | ENVI 152/Environmental Science | S2 | Kerry Anderson | SPE | None | No |
| ENVI-152-PAS3 Environmental Sci | ENVI 152/Environmental Science | S3 | Olympia Gaglioti | SPE | None | No |
| HIST-173-PAS2A United States History to 1877 | HIST 173/US History I | S2A | Michael Mazzola | SPE | None | No |
| HIST-173-PAS4 United States History to 1877 | HIST 173/US History I | S4 | Melissa Petric-Morrison | SPE | None | No |
| HIST-174-PAS1 United States History from 1877 | HIST 174/US History II | S1 | Melissa Petric-Morrison | SPE | None | No |
| HIST-174-PAS1B United States History from 1877 | HIST 174/US History II | S1B | Michael Mazzola | SPE | None | No |
| HIST-181-PAS1 World Civilization to 1660 | HIST 181/World Civilization | S1 | Matthew Leddin | SPE | None | No |
| HIST-181-PAS3 World Civilization to 1660 | HIST 181/World Civilization | S3 | Matthew Leddin | SPE | None | No |
| HIST-181-PAS4 World Civilization to 1660 | HIST 181/World Civilization | S4 | Matthew Leddin | SPE | None | No |
| MATH-151-PAS2 A Survey of Mathematics | MATH 151/A Survey of Mathematics | S2 | Nicole Komorowski | SPE | None | No |
| MATH-165-PAS1 College Algebra (Accelerated) | MATH 165/Honor Algebra II | S1 | Robin Kelly | SPE | None | No |
| MATH-196-PAS2 Precalculus | AP Pre Calculus w/ MATH 196 Option | S2 | Robin Kelly | SPE | MATH-CLMT | Yes* |
| MATH-196-PAS3 Precalculus | MATH 196/Pre Calculus | S3 | Robin Kelly | SPE | MATH-CLMT | Yes* |
| MUSC-120-PAS1 Individual Applied Music Lessons I | MUSC 120/GPAA Voice 3 – Spring | S1 | Joseph Puliafico | SPE | None | No |
| MUSC-161-PAS4 Vocal Ensemble II | MUSC 161/GPAA Voice 4 – Spring | S4 | Mary Kenny | SPE | MUSC-160 | Yes* |
| MUSC-181-PAS1 Theory of Music I | MUSC 181/GPAA Voice 3 – Spring | S1 | Joseph Puliafico | SPE | MUSC 101 | Yes* |
| MUSC-190-PAS3 Introduction to Music Appreciation | MUSC 190/GPAA Voice 2 – Spring | S3 | Joseph Puliafico | SPE | None | No |
| MUSC-190-PAS4 Introduction to Music Appreciation | MUSC 190/Vocal Minor | S4 | Joseph Puliafico | SPE | None | No |
| POLI-183-PAS33 Introduction to Political Science | POLI 183/Political Science | S33 | Michael Mazzola | SPE | None | No |
| POLI-183-PAS34 Introduction to Political Science | POLI 183/Political Science | S34 | Michael Mazzola | SPE | None | No |
| SOCI-181-PAS33 Introduction to Sociology | SOCI 181/Introduction to Sociology | S33 | Melissa Petric-Morrison | SPE | None | No |
| SOCI-181-PAS34 Introduction to Sociology | SOCI 181/Introduction to Sociology | S34 | Melissa Petric-Morrison | SPE | None | No |
| SPAN-151-PAS1 Elementary Spanish I | SPAN 151/Spanish II | S1 | Kory Indahl | SPE | None | No |
| SPAN-151-PAS2 Elementary Spanish I | SPAN 151/Spanish II | S2 | Kory Indahl | SPE | None | No |
| THTR-189-PAS4 Musical Theatre Workshop | THTR 189/GPAA Theater 4 – Spring | S4 | Anthony Ciccotelli | SPE | None | No |
| THTR-193-PAS2 Introduction to Acting I | THTR 193/GPAA Theater 1 – Spring | S2 | Anthony Ciccotelli | SPE | None | No |
| THTR-195-PAS1 Theatre Appreciation | THTR 195/GPAA Theater 3 – Spring | S1 | Carolyn Little | SPE | None | No |
| THTR-195-PAS4 Theatre Appreciation | THTR 195/GPAA Theater 3 – Spring | S4 | Carolyn Little | SPE | None | No |
| THTR-197-PAS3 Stagecraft I | THTR 197/GPAA Theater 2 – Spring | S3 | Anthony Ciccotelli | SPE | None | No |
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
