
2026 Fall (FAE) courses at Lacey HS
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
|---|---|---|---|---|---|---|---|
| English I 151 | C1 | John Fischer | ENGL-151-YC1 English I | FAE | 3 | None | No |
| English I 151 | N1 | John Fischer | ENGL-151-YN1 English I | FAE | 3 | None | No |
| Environmental Science | C2 | Matthew Baratta | ENVI-152-YC2 Environmental Science | FAE | 4** | None | No |
| Introduction to Sociology | C4 | Jennifer Sullivan | SOCI-181-YC4 Introduction to Sociology | FAE | 3 | None | No |
| Introduction to Sociology | N4 | Jennifer Sullivan | SOCI-181-YN4 Introduction to Sociology | FAE | 3 | None | No |
| Introduction to Statistics | C1 | Steven Geiger | MATH-156-YC1 Introduction to Statistics | FAE | 3 | None | No |
| Introduction to Statistics | N1 | Steven Geiger | MATH-156-YN1 Introduction to Statistics | FAE | 3 | None | No |
| Student Success Seminar | C3 | John Fischer | STSC-150-YC3 Student Success Seminar | FAE | 2 | None | No |
| Student Success Seminar | N3 | John Fischer | STSC-150-YN3 Student Success Seminar | FAE | 2 | None | No |
| The Pine Barrens | N2 | Matthew Baratta | BIOL-101-YN2 The Pine Barrens | FAE | 3 | None | No |
| United States History to 1877 | C4 | Joseph Romayo | HIST-173-YC4 United States History to 1877 | FAE | 3 | None | No |
| United States History to 1877 | N4 | Joseph Romayo | HIST-173-YN4 United States History to 1877 | FAE | 3 | None | No |
2026 Year-Long (YI) courses at Lacey HS
| Your High School Course Name | HS Class Period | Instructor | OCC Course Code | Term | Credits | Prerequisites | Transcript Required? |
|---|---|---|---|---|---|---|---|
| AP Computer Science A | N4 | Karen Hopson | CSIT-165-YN4 Programming I | YI | 4 | None | No |
| AP 2-D Design | N3 | Morgan Sanders | ARTS-183-YN3 Basic Drawing | YI | 3 | None | No |
| AP Biology | N3 | Lisa Kuzan | BIOL-161-YN3 General Biology I | YI | 4** | None | No |
| AP Calculus AB | C1 | Jennifer Cognetta | MATH-265-YC1 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| AP Chemistry | C2 | Alexandra York | CHEM-181-YC2 General Chemistry I | YI | 4** | None | No |
| AP Chemistry | N4 | Alexandra York | CHEM-181-YN4 General Chemistry I | YI | 4 | None | No |
| AP Enviromental Science | C3 | Matthew Baratta | ENVI-152-YC3 Environmental Sci | YI | 4** | None | No |
| AP Enviromental Science | N3 | Matthew Baratta | ENVI-152-YN3 Environmental Sci | YI | 4** | None | No |
| AP Language & Composition | C1 | Keena Frechette | ENGL-151-YC1 English I | YI | 3 | None | No |
| AP Language & Composition | N1 | Keena Frechette | ENGL-151-YN1 English I | YI | 3 | None | No |
| AP Literature & Compostion | N1 | Timothy Schwindinger | ENGL-152-YN1 English II | YI | 3 | ENGL 151 | Yes* |
| AP Macroeconomics | C3 | Allison McMullen | ECON-151-YC3 Macroeconomic Principles | YI | 3 | None | No |
| AP Physics | C4 | John Kuzan | PHYS-171-YC4 Physics I | YI | 4** | MATH-161 Or Higher | Yes* |
| AP Physics | N3 | John Kuzan | PHYS-171-YN3 Physics I | YI | 4** | MATH-161 Or Higher | Yes* |
| AP Psychology | C2 | Jennifer Sullivan | PSYC-172-YC2 General Psychology | YI | 3 | None | No |
| AP Psychology | C3 | Jennifer Sullivan | PSYC-172-YC3 General Psychology | YI | 3 | None | No |
| AP Statistics | N4 | Steven Geiger | MATH-156-YN4 Introduction to Statistics | YI | 3 | None | No |
| AP US Government & Politics | C1 | Allison McMullen | POLI-161-YC1 American Federal Government | YI | 3 | None | No |
| AP US History | C2 | Joseph Romayo | HIST-173-YC2 United States History to 1877 | YI | 3 | None | No |
| AP US History | C3 | Joseph Romayo | HIST-173-YC3 United States History to 1877 | YI | 3 | None | No |
| AP World History | C3 | Daniel Zwiren | HIST-171-YC3 Western Civilization to 1650 | YI | 3 | None | No |
| AP World History | C4 | Daniel Zwiren | HIST-171-YC4 Western Civilization to 1650 | YI | 3 | None | No |
| AP World History | N1 | Daniel Zwiren | HIST-171-YN1 Western Civilization to 1650 | YI | 3 | None | No |
| Robotics Honors | C3 | John Kuzan | ENGT-127-YC3 Introduction to Robotics | YI | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
• You have already taken the prerequisite course at Ocean County College, or
• You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
• Student full name
• OCC student ID, if available
• Term you plan to enroll in
• Course code and title that needs the prerequisite waiver
Next Steps:
• The Registrar’s Office will review your transcript
• You will be notified when the waiver has been applied
• After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous Lacey Schedules
2026 Spring (SPE) Courses at Lacey HS
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| BIOL-101-YC2 The Pine Barrens | The Pine Barrens | C2 | Matthew Baratta | SPE | None | No |
| BIOL-101-YN2 The Pine Barrens | The Pine Barrens | N2 | Matthew Baratta | SPE | None | No |
| COMM-154-YC3 Fundamentals of Public Speaking | Fundamentals of Public Speaking | C3 | John Fischer | SPE | None | No |
| COMM-154-YN3 Fundamentals of Public Speaking | Fundamentals of Public Speaking | N3 | John Fischer | SPE | None | No |
| ENGL-152-YC1 English II | English II 152 | C1 | John Fischer | SPE | ENGL 151 | Yes* |
| ENGL-152-YN1 English II | English II 152 | N1 | John Fischer | SPE | ENGL 151 | Yes* |
| HIST-174-YC4 United States History from 1877 | US History from 1877 | C4 | Joseph Romayo | SPE | None | No |
| HIST-174-YN4 United States History from 1877 | US History from 1877 | N4 | Joseph Romayo | SPE | None | No |
| HUMN-201-YC2 Postmodernism and the Arts | Postmodernism and the Arts | C2 | Allison McMullen | SPE | ENGL-151 | No |
| MATH-151-YC1 A Survey of Mathematics | A Suvey of Mathematics | C1 | Steven Geiger | SPE | None | No |
| MATH-151-YN1 A Survey of Mathematics | A Suvey of Mathematics | N1 | Steven Geiger | SPE | None | No |
| PSYC-172-YC4 General Psychology | General Psychology | C4 | Jennifer Sullivan | SPE | None | No |
| PSYC-172-YN4 General Psychology | General Psychology | N4 | Jennifer Sullivan | SPE | None | No |
Resources
- Course Descriptions
- Apply for the Foundation Early College Grant to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
