SOUTHERN EDUCATION CENTER
Ocean County College in Manahawkin
Complete coursework towards a degree closer to home! The Southern Education Center (SEC) in Manahawkin is an off-campus site of OCC. We’re dedicated to bringing a quality education closer to you. Many of the faculty members at the SEC also teach at the Toms River locations. This ensures you receive the same quality academic experience as the main campus. Course offerings at the SEC are growing to accommodate your interests and needs. Additionally, the SEC provides all of the academic and student services available on the Toms River campus.
SEC Information

The Southern Education Center is open to provide student services including advising, registration, and financial aid. Registration is now taking place for Fall 2022 courses as well as Summer First Five and Summer Second Five sections. OCC COVID protocols and policies will remain in effect.
For questions about registration, contact the HUB, at HUB@ocean.edu or 732-255-0482, or the SEC at sec@ocean.edu.
Academics
You can take coursework towards any OCC degree at the SEC. Degrees in Liberal Arts or General Studies can be completed at the Southern Education Center.
Our variety of course offerings ensures that your interests and scheduling needs will be met! You can also access tutoring and library services in Manahawkin to support your success!
Summer First Five – classes run May 23 to June 28, 2022
ENGL-152-SEC01 | English II | TTH | 8:30-12:15 | SEC 126 | 3 cr | McDowell |
MATH-265-SEC01 | Calculus I | TWTH | 8:00-11:20 | SEC 127 | 4 cr | Pinkava |
Summer Second Five – classes run June 29 to August 3, 2022
COMM-154-SEC01 | Public Speaking | MW | 8:30-12:15 | SEC 127 | 3 cr | Moser |
HEHP-225-VC01B | Contemp Health | MW | 8:00-11:45 | SEC 125 | 3 cr | Napoli |
MATH-156-SEC01 | Intro Stats | TTH | 8:30-12:15 | SEC 122 | 3 cr | |
MATH-265-SEC01 | Calculus I | TWTH | 8:00-11:20 | SEC 126 | 4 cr | Keiser |
STSC-150-SEC01 | Student Success | TTH | 8:00-9:15 | SEC 132 | 2 cr | Campbell |
ACCT-161-VC01B | Principles of Accounting I | M,W | 2:00-3:15 | SEC 122 | 3 | Kroeger |
ANTH-133-VC01B | Intro Anthropology | T,TH | 12:30-1:45 | SEC 125 | 3 | Marzullo |
ANTH-134-SEC01 | Cultural Anthropology | M,W | 11:00-12:15 | SEC 117 | 3 | Marzullo |
BIOL-161-MT1 | General Biology I | W | 5:00-7:30 | SEC 144M | 4 | Fox |
BIOL-161L-MT1 | Lab-General Biology I | W | 7:40-9:20 | SEC 144M | 0 | Fox |
BUSN-131-VC01B | Intro Business Administration | M, W | 12:30-1:45 | SEC 125 | 3 | Hadley |
BUSN-134-SECE1 | Principles of Marketing | W | 6:30-9:00 | SEC 126 | 3 | Landers |
CHEM-180-MT1 | Intro Chemistry | M | 5:00-7:30 | SEC 144M | 4 | Snyder |
CHEM-180-MT1 | Lab-Intro Chemistry | M | 7:40-9:20 | SEC 144M | 0 | Snyder |
COMM-154-SEC01 | Fund of Public Speaking | T,TH | 8:00-9:15 | SEC 117 | 3 | Moser |
COMM-154-SEC02 | Fund of Public Speaking | T,TH | 9:30-10:45 | SEC 117 | 3 | Moser |
CRIM-150SECE1 | Criminal Justice Systems | T | 6:30-9:00 | SEC 126 | 3 | Kennedy |
CSIT-110-SEC01 | Intro to Computers | T,TH | 9:30-10:45 | SEC 132 | 3 | Taggart |
CSIT-165-SEC01 | Programming I | T,TH | 12:30-2:10 | SEC 132 | 4 | Fucetola |
ECON-151-SEC01 | Macroeconomic Princ | M,W | 8:00-9:15 | SEC 117 | 3 | Freiermuth |
ENGL-098-SALP1 | Writing Skills Development | TH | 9:30-10:20 | SEC 126 | 1 | DeBenedictis |
ENGL-151-SALP1 | English I | T,TH | 11:00-12:15 | SEC 126 | 3 | DeBenedictis |
ENGL-151-SEC01 | English I | M,W | 9:30-10:45 | SEC 126 | 3 | Pingitore |
ENGL-151-SEC02 | English I | T,TH | 8:00-9:15 | SEC 126 | 3 | DeBenedictis |
ENGL-151-SEC03 | English I | T,TH | 11:00-12:15 | SEC 126 | 3 | DeBenedictis |
ENGL-151-SECE1 | English I | T,TH | 5:00-6:15 | SEC 126 | 3 | Jorge |
ENGL-152-SEC01 | English II | T,TH | 9:30-10:45 | SEC 114 | 3 | Fields |
ENVI-152-MT1 | Environmental Sci | T | 8:00-9:40 | SEC 125 | 4 | Mutone |
ENVI-152L-MT1 | Lab-Environmental Science | T | 5:00-7:30 | SEC 125 | 0 | Mutone |
FILM-192-SEC01 | Introduction to Film Genres | F | 9:00-11:30 | SEC 117 | 3 | TBD |
HEHP-225-VC01B | Contemporary Health | M,W | 8:00-9:15 | SEC 125 | 3 | Napoli |
HIST-171-SEC01 | Western Civil to 1650 | M,W | 1:00-2:15 | SEC 127 | 3 | Schenker |
HIST-173-SEC01 | US History to 1877 | M,W | 9:30-10:45 | SEC 122 | 3 | Schenker |
HIST-174-SEC01 | US History from 1877 | T,TH | 9:30-10:45 | SEC 127 | 3 | Coffey |
HIST-181-SEC01 | World Civilization to 1660 | T,TH | 12:30-1:45 | SEC 127 | 3 | Betz |
MATH-151-SEC01 | A Survey of Mathematics | T,TH | 8:00-9:15 | SEC 122 | 3 | TBD |
MATH-151-SECE1 | A Survey of Mathematics | M,W | 5:00-6:15 | SEC 117 | 3 | TBD |
MATH-156-SECE1 | Intro Statistics | M,W | 6:30-7:45 | SEC 117 | 3 | TBD |
MATH-156-VC01B | Intro Statistics | M,W | 8:00-9:15 | SEC 122 | 3 | Keiser |
MATH-161-VC01B | College Algebra | M,T,W,TH | 5:00-6:15 | SEC 114 | 6 | TBD |
PHIL-191-SEC01 | Intro Philosophy | T,TH | 8:00-9:15 | SEC 114 | 3 | Brandt |
PHIL-192-SEC01 | Ethical Issues | T,TH | 11:00-12:15 | SEC 117 | 3 | Brandt |
PSYC-172-SEC01 | General Psychology | M,W | 3:00-4:15 | SEC 117 | 3 | S. Campbell |
PSYC-172-SEC02 | General Psychology | T,TH | 9:30-10:45 | SEC 122 | 3 | Halliday |
PSYC-172-SEC03 | General Psychology | M,W | 11:00-12:15 | SEC 126 | 3 | Atanda |
PSYC-172-SECE1 | General Psychology | TH | 5:00-7:30 | SEC 122 | 3 | Anderson |
SCIE-105L-MT1 | Forensic Science | M | 7:35-9:15 | SEC 114M | 4 | Kennedy |
SCIE-105L-MT1 | Lab-Forensic Science | M | 7:35-9:15 | SEC 114M | 0 | Kennedy |
SOCI-181-SEC01 | Intro Sociology | M,W | 1:00-2:15 | SEC 117 | 3 | Hartney |
SOCI-181-SEC02 | Intro Sociology | T,TH | 8:00-9:15 | SEC 127 | 3 | Hartney |
SOCI-181-SECE1 | Intro Sociology | M | 6:30-9:00 | SEC 114 | 3 | Pandolpho |
SOWK-101-VC01B | Introduction to Social Work | T,TH | 8:00-9:15 | SEC 125 | 3 | Maghan |
SPAN-151-SEC01 | Elem Spanish I | M,W | 8:00-9:15 | SEC 114 | 3 | Harris |
STSC-150-SEC01 | Student Success Seminar | M,W | 8:00-8:50 | SEC 132 | 2 | J. Campbell |
STSC-150-SEC02 | Student Success Seminar | T,TH | 8:00-8:50 | SEC 132 | 2 | J. Campbell |
STSC-150-SEC03 | Student Success Seminar | T,TH | 12:30-1:20 | SEC 122 | 2 | Martinsen |
Contact Information
Southern Education Center
Address: 195 Cedar Bridge Road Manahawkin, NJ 08050
Phone: 609.978.2077
Email: sec@ocean.edu
Fax: 732.255.0525
SEC Hours
Monday-Thursday:
8:00 a.m. – 6:30 p.m.
Friday:
8 a.m. to 2 p.m.
(Hours subject to change for holidays and semester breaks.)