SOUTHERN EDUCATION CENTER
Ocean County College in Manahawkin
Complete coursework towards a degree closer to home! The Southern Education Center (SEC) in Manahawkin is an off-campus site of OCC. We’re dedicated to bringing a quality education closer to you. Many of the faculty members at the SEC also teach at the Toms River locations. This ensures you receive the same quality academic experience as the main campus. Course offerings at the SEC are growing to accommodate your interests and needs. Additionally, the SEC provides all of the academic and student services available on the Toms River campus.
SEC Information

The Southern Education Center is open to provide student services including advising, registration, and financial aid.
OCC COVID protocols and policies will remain in effect.
For questions about registration, contact the HUB, at HUB@ocean.edu or 732-255-0482, or the SEC at sec@ocean.edu.
To schedule an appointment with one of our advisors visit the link below
Academics
You can take coursework towards any OCC degree at the SEC. Degrees in Liberal Arts or General Studies can be completed at the Southern Education Center.
Our variety of course offerings ensures that your interests and scheduling needs will be met! You can also access tutoring and library services in Manahawkin to support your success!
ACCT-162-VC01B |
Principles of Accounting II | S. Kroger | SBEC 125 | MW | 12:30PM – 1:45PM |
ANTH-133-VC01B | Intro Anthropology | K. Marzullo | SBEC 125 | TTH | 12:30PM – 1:45PM |
ANTH-134-VC01B | Cultural Anthropology | K. Marzullo | SBEC 122 | TTH | 2:00PM – 3:15PM |
ARTS-181-VC02B | Art-Prehistory to Middle Ag | M. Kralik | SBEC 125 | TTH | 8:00AM – 9:15AM |
BIOL-114-MT1 | Prin Biological Sci | TBD | MATE 114 | W | 5:00PM – 7:30PM |
BIOL-114L-MT1 | Lab – Prin Biological Scien | TBD | MATE 114 | W | 7:40PM – 9:20PM |
BIOL-161-MT1 | General Biology I | G. Fox | MATE 144 | W | 5:00PM – 7:30PM |
BIOL-161L-MT1 | Lab-General Biology I | G. Fox | MATE 144 | W | 7:40PM – 9:20PM |
CHEM-180-MT1 | Intro Chemistry | C. Snyder | MATE 148 | M | 5:00PM – 7:30PM |
CHEM-180L-MT1 | Lab-Introductory Chemistry | C. Snyder | MATE 148 | M | 7:40PM – 9:20PM |
COMM-154-SEC01 | Fund of Public Speaking | T. Nuara | SBEC 126 | TTH | 8:00AM – 9:15AM |
COMM-154-SEC02 | Fund of Public Speaking | T. Nuara | SBEC 126 | TTH | 11:00AM-12:15PM |
COMM-154-SECE1 | Fund of Public Speaking | S. Moser | SBEC 126 | TH | 6:00PM – 8:30PM |
CRIM-150-SEC01 | Criminal Justice System | S. Martinsen | SBEC 126 | MW | 11:00AM-12:15PM |
CRIM-152-SECE1 | Intro Law Enforcement | K. Canaley | SBEC 127 | W | 6:30PM – 9:00PM |
CSIT-110-SEC01 | Intro to Computers | P. Fucetola | SBEC 132 | TTH | 9:30AM-10:45AM |
CSIT-110-SECE1 | Intro to Computers | J. Brickley | SBEC 132 | MW | 5:00PM – 6:15PM |
CSIT-123-SEC01 | Intg Office Software | P. Fucetola | SBEC 132 | TTH | 8:00AM – 9:15AM |
ECON-151-VC01B | Macroeconomic Princ | J. Hadley | SBEC 125 | MW | 2:00PM – 3:15PM |
EDUC-261-VC01B | Development of the Learner | N. Kammer | SBEC 122 | TTH | 11:00AM-12:15PM |
EDUC-277-VC01B | Teaching Profession in Amer | N. Kammer | SBEC 122 | TTH | 9:30AM-10:45AM |
ENGL-151-SEC01 | English I | J. Pingitore | SBEC 126 | MW | 9:30AM-10:45AM |
ENGL-152-SEC01 | English II | T. Fields | SBEC 126 | MW | 8:00AM – 9:15AM |
ENGL-152-SEC02 | English II | T. Fields | SBEC 117 | MW | 11:00AM-12:15PM |
ENGL-152-SEC03 | English II | A. Ratkoski | SBEC 117 | TTH | 9:30AM-10:45AM |
ENGL-256-VC01B | World Literature 1600-Prese | J. Dellner | SBEC 125 | TTH | 9:30AM-10:45AM |
ENVI-152-SEC01 | Environmental Sci | J. Mutone | SBEC 127 | T | 11:00AM-1:30PM |
ENVI-152L-SEC01 | Lab-Environmental Science | J. Mutone | SBEC 127 | T | 2:00PM – 3:40PM |
FILM-192-SEC01 | Introduction to Film Genres | R. Sibley | SBEC 126 | MW | 12:30PM – 1:45PM |
GEOG-161-VCE1B | World Phy Geography | D. Rickert | SBEC 125 | W | 6:30PM – 9:00PM |
HIST-171-SEC01 | Western Civil to 1650 | N. Betz | SBEC 117 | MW | 12:30PM – 1:45PM |
HIST-172-SEC01 | Western Civil from 1650 | N. Betz | SBEC 126 | TTH | 1:00PM-2:15PM |
HIST-173-SEC01 | US History to 1877 | N. Betz | SBEC 127 | MW | 9:30AM-10:45AM |
HIST-174-SEC01 | US History from 1877 | J. Schenker | SBEC 127 | TTH | 9:30AM-10:45AM |
HIST-182-SECE1 | World Civilization from 1660 | C. Pazmino | SBEC 127 | TTH | 6:00PM-7:15PM |
HIST-230-SEC01 | America & West After WW II | J. Schenker | SBEC 132 | TTH | 11:00AM-12:15PM |
MATH-151-SECE1 | A Survey of Mathematics | D. Iachetta | SBEC 117 | MW | 6:30PM-7:45PM |
MATH-156-SECE1 | Intro Statistics | D. Iachetta | SBEC 126 | MW | 5:00PM-6:15PM |
MATH-156-VC01B | Intro Statistics | D. Keiser | SBEC 122 | MW | 11:00AM-12:15PM |
MATH-191-VC01B | Precalculus I | D. Keiser | SBEC 122 | MW | 12:30PM – 1:45PM |
MATH-265-VC01B | Calculus I | D. Keiser | SBEC 122 | MW | 9:00AM-10:40AM |
PHIL-191-SEC01 | Intro Philosophy | N. Brandt | SBEC 117 | TTH | 8:00AM – 9:15AM |
PSYC-172-SEC02 | General Psychology | D. Halliday | SBEC 126 | F | 9:30AM-12:00PM |
RELG-193-SEC01 | World Religions | N. Brandt | SBEC 114 | TTH | 9:30AM-10:45AM |
SCIE-105-MT1 | Forensic Science | M. Kennedy | MATE 114 | M | 5:00PM-7:30PM |
SCIE-105L-MT1 | Lab-Forensic Science | M. Kennedy | MATE 114 | M | 7:35PM-9:15PM |
SOCI-181-SEC01 | Intro Sociology | P. Hartney | SBEC 125 | TTH | 11:00AM-12:15PM |
SPAN-151-SEC01 | Elem Spanish I | M. Harris | SBEC 114 | TTH | 11:00AM-12:15PM |
SPAN-152-SEC01 | Elem Spanish II | M. Harris | SBEC 114 | TTH | 12:30PM – 1:45PM |
STSC-150-SEC01 | Student Success Seminar | J. Campbell | SBEC 132 | MW | 8:00AM – 8:50AM |
STSC-150-SEC02 | Student Success Seminar | J. Campbell | SBEC 127 | TTH | 8:30AM – 9:20AM |
STSC-150-SEC03 | Student Success Seminar | A. Ratkoski | SBEC 117 | TTH | 11:00AM-11:50AM |
STSC-150-SECE1 | Student Success Seminar | J. McAteer | SBEC 126 | T | 6:30PM – 8:10PM |
Summer at the SEC 2023
SEC Summer 2023 Course ListSummer 1st Five, May 22 – June 27th
ANTH-134-SEC01 | Cultural Anthropology | P. Hartney | SBEC 117 | MW | 8:30AM – 12:15PM |
COMM-154-VC01B | Fund of Public Speaking | P. Chalakani-Baier | SBEC 125 | TTH | 8:00AM – 11:45AM |
ENGL-151-SEC01 | English I | B. Feller | SBEC 126 | TTH | 8:30AM – 12:15PM |
ENGL-152-SEC01 | English II | T. Fields | SBEC 127 | TTH | 8:30AM – 12:15PM |
MATH-156-SEC01 | Intro Statistics | F. Mennicucci | SBEC 114 | MW | 8:00AM – 11:45AM |
Summer 2nd Five, June 28th – August 3rd
COMM-154-VC01B | Fund of Public Speaking | J. Seery | SBEC 125 | TTH | 8:00AM – 11:45AM |
ENGL-151-SEC01 | English I | B. Feller | SBEC 126 | TTH | 8:30AM – 12:15PM |
ENGL-152-SEC01 | English II | P. Rizzo | SBEC 127 | TTH | 08:30AM – 12:15PM |
ENVI-152-SEC01 | Environmental Sci | D. Christensen | SBEC 127 | MW | 8:00AM – 12:45PM |
ENVI-152L-SEC01 | Lab- Environmental Science | D. Christensen | MW | 12:45PM – 3:30PM | |
MATH-156-SEC01 | Intro Statistics | D. Platt | SBEC 114 | MW | 8:00AM – 11:45AM |
PSYC-172-SEC01 | General Psychology | J. Seery | SBEC 126 | MW | 8:30AM – 12:15PM |
STSC-150-SEC01 | Student Success Seminar | J. Campbell | SBEC 117 | MTWTH | 8:00AM – 9:15AM |
You can take coursework towards any OCC degree at the SEC. Degrees in Liberal Arts or General Studies can be completed at the Southern Education Center.
Our variety of course offerings ensures that your interests and scheduling needs will be met! You can also access tutoring and library services in Manahawkin to support your success!
Summer Term 2023
SEC Summer 2023 Course ListPlease note: High School students taking college credits while in school can visit our Early College page to find out more information. Please don’t hesitate to reach out to our advisors with any questions!
Contact Information
Southern Education Center
Address: 195 Cedar Bridge Road Manahawkin, NJ 08050
Phone: 609.978.2077
Email: sec@ocean.edu
Fax: 732.255.0525
SEC Hours
Monday-Thursday:
8:00 a.m. – 6:30 p.m.
Friday:
8 a.m. to 2 p.m.
(Hours subject to change for holidays and semester breaks.)