SOUTHERN EDUCATION CENTER
Ocean County College in Manahawkin
Complete coursework towards a degree closer to home! The Southern Education Center (SEC) in Manahawkin is an off-campus site of OCC. We’re dedicated to bringing a quality education closer to you. Many of the faculty members at the SEC also teach at the Toms River locations, ensuring you receive the same quality academic experience. Course offerings at the SEC are growing to accommodate your interests and needs. Additionally, the SEC provides all of the academic and student services available on the Toms River campus.
Spring Registration is Open
You can complete a degree in Liberal Arts or General Studies at the SEC! Spring 2021 registration is now open, find courses today. View our Spring course offerings.
Classes begin January 25, register today! Please note that most Spring 2021 courses are remote classes.
For questions, contact Student Services:
732-255-0400, ext. 679
sec@ocean.edu
You can take coursework towards any OCC degree at the SEC. Degrees in Liberal Arts or General Studies (with concentrations in business, humanities, science, and social science) can be completed in Manahawkin.
Our variety of course offerings ensures that your interests and scheduling needs will be met! You can also access tutoring and library services in Manahawkin to support your success!
Please note, most Spring 2021 courses will be remote except for certain lab classes.
Class | Section | Title | Professor | Day | Time |
---|---|---|---|---|---|
ACCT-162 | SEC01 | Princ of Acctg II | Valenzano | MW | 11:00-12:15 |
ANTH-134 | SEC01 | Cultural Anthro | Hartney | TTH | 9:30-10:45 |
ARTS-181 | SEC01 | Art -PreHist to Mid Age | Minkoff | MW | 11:00-12:15 |
BIOL-101 | SEC01 | The Pine Barrens | Luell | F | 9:00-11:30 |
BIOL-114 | MT1 | Princ of Biological Sci | Luell | W | 5:00-7:30 |
BIOL-114L | MT1 | ^^^Lab^^^ | Luell | W | 7:40-9:20 |
BIOL-130 | MT1 | Human Anat & Phys I | Coffey | M | 5:00-7:30 |
BIOL-130L | MT1 | ^^^Lab^^^ | Coffey | M | 7:40-9:20 |
BIOL-130 | MT2 | Human Anat & Phys I | Aguair | W | 5:00-7:30 |
BIOL-130L | MT2 | ^^^Lab^^^ | Aguair | W | 7:40-9:20 |
BIOL-161 | MT1 | Gen Bio I | Fox | T | 5:00-7:30 |
BIOL-161L | MT1 | ^^^Lab^^^ | Fox | T | 7:40-9:20 |
BIOL-161 | MT2 | Gen Bio I | Sprague | W | 5:00-7:30 |
BIOL-161L | MT2 | ^^^Lab^^^ | Sprague | W | 7:40-9:20 |
BIOL-162 | MT1 | Gen Bio II | Snyder | T | 5:00-7:30 |
BIOL-162L | MT1 | ^^^Lab^^^ | Snyder | T | 7:40-9:20 |
BUSN-271 | SEC01 | Princ of Mgt | Valenzano | MW | 9:30-10:45 |
CHEM-180 | MT1 | Intro to Chem | Haluska | T | 5:00-7:30 |
CHEM-180L | MT1 | ^^^Lab^^^ | Haluska | T | 7:40-9:20 |
CHEM-181 | MT1 | Gen Chem I | Haluska | W | 5:00-7:30 |
CHEM-181L | MT1 hybrid | ^^^Lab^^^ | Haluska | W | 7:40-9:20 |
COMM-154 | SEC01 | Fund of Public Speaking | Moser | TTH | 8:00-9:15 |
COMM-154 | SEC02 | Fund of Public Speaking | Moser | TTH | 11:00-12:15 |
COMM-154 | SECE1 | Fund of Public Speaking | Moser | T | 6:30-9:00 |
CRIM-152 | SECE1 | Intro Law Enforcement | Petrecca | W | 6:30-9:00 |
CSIT-110 | SEC01 | Intro to Computers | Taggart | TTH | 9:30-10:45 |
CSIT-110 | SEC02 | Intro to Computers | Taggart | TTH | 11:00-12:15 |
CSIT-110 | SECE1 | Intro to Computers | DeMario | MW | 5:00-6:15 |
CS1T-123 | SEC01 | Intg. Office Software | Taggart | TTH | 8:00-9:30 |
CSIT-123 | SECE1 | Intg. Office Software | Fucetola | TTH | 5:00-6:15 |
ECON-152 | SEC01 | Microeconomic Princ | Freiermuth | MW | 8:00-9:15 |
EDUC-178 | SECE1 | Intro Educ Except Stu | Smolinski | M | 6:30-9:00 |
ENGL-098 | SALP1 | Writing Skills Devel | McDowell | T | 8:30-9:20 |
ENGL-151 | SEC01 | English I | Cassidy | MW | 9:30-10:45 |
ENGL-151 | SEC02/SALP | English I | McDowell | TTH | 9:30-10:45 |
ENGL-151 | SEC03 | English I | McDowell | TTH | 12:30-1:45 |
ENGL-152 | SEC01 | English II | Bucher | MW | 8:00-9:15 |
ENGL-152 | SEC02 | English II | Fields | MW | 11:00-12:15 |
ENGL-152 | SEC03 | English II | Ratkoski | TTH | 9:30-10:45 |
ENGL-152 | SEC04 | English II | Watkinson | TTH | 11:00-12:15 |
ENGL-152 | SECE1 | English II | Pingatore | TH | 6:30-9:00 |
ENGL-255 | SEC01 | World Lit – Anc to 1650 | Fields | MW | 9:30-10:45 |
ENVI-152 | MT1 | Environmental Sci | Mutone | T | 7:40-9:20 |
ENVI-152L | MT1 | ^^^Lab^^^ | Mutone | T | 5:00-7:30 |
FILM-192 | SEC01 | Intro Film Genres | Smith | F | 9:00-11:30 |
HIST-171 | SEC01 | W. Civ to 1650 | Betz | MW | 12:30-1:45 |
HIST-172 | SEC01 | W. Civ from 1650 | Schenker | MW | 1:00-2:15 |
HIST-172 | SEC02 | W. Civ from 1650 | Schenker | TTH | 2:00-3:15 |
HIST-172 | SECE1 | W. Civ from 1650 | Lansing | TH | 6:30-9:00 |
HIST-173 | SEC01 | US Hist to 1877 | Betz | MW | 8:00-9:15 |
HIST-174 | SEC01 | US Hist from 1877 | DiGirolamo | TTH | 9:30-10:45 |
HIST-174 | SECE1 | US Hist from 1877 | Yerkes | TH | 6:30-9:00 |
HIST-182 | SEC01 | World Civ from 1660 | DiGirolamo | TTH | 12:30-1:45 |
MATH-023 | SECE1 | Algebra Basics | Angelo | MW | 6:00-7:40 |
MATH-151 | SECE1 | Survey Math | Mennicucci | W | 6:00-8:30 |
MATH-156 | SEC01 | Intro to Statistics | Mennicucci | TTH | 11:00-12:15 |
MATH-156 | SECE1 | Intro to Statistics | Pinkava | MW | 6:00-7:15 |
MUSC-190 | SEC01 | Music Apprec | Gargone | F | 9:00-11:30 |
PHIL-191 | SEC01 | Intro to Philosophy | Brandt | TTH | 8:00-9:15 |
PSYC-172 | SEC01 | General Psychology | Attanda | MW | 1:00-2:15 |
PSYC-172 | SEC02 | General Psychology | Halliday | TTH | 9:30-10:45 |
PSYC-173 | SEC01 | Child Psych | Attanda | MW | 11:00-12:15 |
PSYC-271 | SEC01 | Abnormal Psych | Campbell | TTH | 8:00-9:15 |
RELG-193 | SEC01 | World Religions | Brandt | TTH | 9:30-10:45 |
SCIE-105 | MT1 (hybrid) | Forensic Science | Kennedy | M | 5:00-7:20 |
SCIE-105L | MT1 crimelab | ^^^Lab^^^ | Kennedy | M | 7:00-9:30 |
SOCI-181 | SEC01 | Intro to Sociology | Hartney | MW | 8:00-9:30 |
SOCI-181 | SEC03 | Intro to Sociology | Hartney | TTH | 11:00-12:15 |
SPAN-151 | SEC01 | Elem Spanish I | Altilio | TTH | 11:00-12:15 |
SPAN-152 | SEC01 | Elem Spanish II | Harris | TTH | 12:30-1:45 |
STSC-150 | SEC01 | Student Success Sem | Smolinski | MW | 12:30-1:20 |
STSC-150 | SEC02 | Student Success Sem | Ratkoski | TTH | 8:00-8:50 |
Contact Information
Southern Education Center
Address: 195 Cedar Bridge Road Manahawkin, NJ 08050
Phone: 609.978.2077
Email: sec@ocean.edu
Fax: 732.255.0525
SEC Hours
Monday-Thursday:
8:00 a.m. -6:30 p.m.
Friday:
8:00 a.m. – 2:00 p.m.
(Hours subject to change for holidays and semester breaks.)