SOUTHERN EDUCATION CENTER
Ocean County College in Manahawkin
Complete coursework towards a degree closer to home! The Southern Education Center (SEC) in Manahawkin is an off-campus site of OCC. We’re dedicated to bringing a quality education closer to you. Many of the faculty members at the SEC also teach at the Toms River locations. This ensures you receive the same quality academic experience as the main campus. Course offerings at the SEC are growing to accommodate your interests and needs. Additionally, the SEC provides all of the academic and student services available on the Toms River campus.
SEC Information

The Southern Education Center is open to provide student services including advising, registration, and financial aid.
For questions about registration, contact the HUB, at HUB@ocean.edu or 732-255-0482, or the SEC at sec@ocean.edu.
To schedule an appointment with one of our advisors visit the link below
Academics
You can take coursework towards any OCC degree at the SEC. Degrees in Liberal Arts or General Studies can be completed at the Southern Education Center.
Our variety of course offerings ensures that your interests and scheduling needs will be met! You can also access tutoring and library services in Manahawkin to support your success!
Summer at the SEC 2023
SEC Summer 2023 Course ListSummer 1st Five, May 22 – June 27th
ANTH-134-SEC01 | Cultural Anthropology | P. Hartney | SBEC 117 | MW | 8:30AM – 12:15PM |
COMM-154-VC01B | Fund of Public Speaking | P. Chalakani-Baier | SBEC 125 | TTH | 8:00AM – 11:45AM |
ENGL-151-SEC01 | English I | B. Feller | SBEC 126 | TTH | 8:30AM – 12:15PM |
ENGL-152-SEC01 | English II | T. Fields | SBEC 127 | TTH | 8:30AM – 12:15PM |
MATH-156-SEC01 | Intro Statistics | F. Mennicucci | SBEC 114 | MW | 8:00AM – 11:45AM |
Summer 2nd Five, June 28th – August 3rd
COMM-154-VC01B | Fund of Public Speaking | J. Seery | SBEC 125 | TTH | 8:00AM – 11:45AM |
ENGL-151-SEC01 | English I | B. Feller | SBEC 126 | TTH | 8:30AM – 12:15PM |
ENGL-152-SEC01 | English II | P. Rizzo | SBEC 127 | TTH | 08:30AM – 12:15PM |
ENVI-152-SEC01 | Environmental Sci | D. Christensen | SBEC 127 | MW | 8:00AM – 12:45PM |
ENVI-152L-SEC01 | Lab- Environmental Science | D. Christensen | MW | 12:45PM – 3:30PM | |
MATH-156-SEC01 | Intro Statistics | D. Platt | SBEC 114 | MW | 8:00AM – 11:45AM |
PSYC-172-SEC01 | General Psychology | J. Seery | SBEC 126 | MW | 8:30AM – 12:15PM |
STSC-150-SEC01 | Student Success Seminar | J. Campbell | SBEC 117 | MTWTH | 8:00AM – 9:15AM |
ACCT-161-SEC01 |
Principles of Accounting I | W. Hamilton | MW | 9:30AM – 10:45AM |
ANTH-133-VC01B | Intro Anthropology | P. Hartney | TTH | 12:30PM – 1:45PM |
ANTH-134-SEC01 | Cultural Anthropology | K. Marzullo | MW | 12:30PM – 1:45PM |
ARTS-182-SEC01 | Art-Renaissance to Modern World | L. Grimes | TTH | 12:30pM – 1:45pM |
BIOL-161-MT1 | General Biology I | G. Fox | M | 5:00PM – 7:30PM |
BIOL-161L-MT1 | Lab – General Biology I | G. Fox | M | 7:40PM – 9:20PM |
BUSN-131-VC01B | Intro to Business Administration | J. Hadley | MW | 12:30PM – 1:45PM |
BUSN-134-SECE1 | Principles of Marketing | S. Zakar | W | 3:30PM – 6:00PM |
CHEM-180-MT1 | Intro Chemistry | C. Snyder | M | 5:00PM – 7:30PM |
CHEM-180L-MT1 | Lab-Introductory Chemistry | C. Snyder | M | 7:40PM – 9:20PM |
COMM-154-SEC01 | Fund of Public Speaking | T. Nuara | TTH | 8:00AM – 9:15AM |
COMM-154-SEC02 | Fund of Public Speaking | T. Nuara | TTH | 9:30AM – 10:45AM |
CRIM-150-SECE1 | Criminal Justice System | D. Kiernan | T | 6:30PM – 9:00PM |
CSIT-110-SEC01 | Intro to Computers | P. Fucetola | TTH | 9:30AM – 10:45AM |
CSIT-110-SEC02 | Intro to Computers | TBD | MW | 11:00AM – 12:15PM |
CSIT-123-SEC01 | Intg Office Software | P. Fucetola | TTH | 11:00AM – 12:15PM |
CSIT-165-SEC01 |
Programming I | P. Fucetola | TTH | 12:30PM – 2:10PM |
ECON-151-VC01B | Macroeconomic Princ | J. Hadley | MW | 8:00AM – 9:15AM |
ENGL-151-SEC01 | English I | J. Pingitore | MW | 9:30AM – 10:45AM |
ENGL-151-SEC02 | English I | J. Pingitore | MW | 11:00AM – 12:15PM |
ENGL-151-SEC03 | English I | T. Fields | TTH | 8:00AM – 9:15AM |
ENGL-151-SEC04 | English I | T. Fields | TTH | 11:00AM – 12:15AM |
ENGL-151-SECE1 | English I | P. Rizzo | TTH | 5:00PM – 6:15PM |
ENGL-152-SEC01 | English II | T. Fields | TTH | 9:30AM – 10:45AM |
ENVI-152-MT1 | Environmental Sci | S. Luell | T | 8:00PM – 9:40PM |
ENVI-152L-MT1 | Lab-Environmental Science | S. Luell | T | 5:00PM – 7:30PM |
FILM-192-SEC01 | Introduction to Film Genres | R. Sibley | MW | 1:00PM – 2:15PM |
FRSC-105-MT1 | Forensic Science | M. Kennedy | M | 5:00PM – 9:15PM |
HEHP-225-04 |
Contemporary Health | K. Napoli | MW | 5:00PM – 6:15PM |
HIST-171-SEC01 | Western Civil to 1650 | J. Schenker | MW | 1:00PM – 2:15PM |
HIST-173-SEC01 | US History to 1877 | A. Humphrey | MW | 9:30AM – 10:45AM |
HIST-174-SEC01 | US History from 1877 | N. Betz | TTH | 9:30AM – 10:45AM |
HIST-181-SEC01 | World Civilization to 1660 | N. Betz | TTH | 12:30PM – 1:45PM |
HIST-182-SECE1 | World Civilization from 1660 | J. Schenker | MW | 5:00PM – 6:15PM |
MATH-151-SEC01 | A Survey of Mathematics | TBD | TTH | 8:00AM – 9:15AM |
MATH-151-SECE1 | A Survey of Mathematics | D. Iachetta | TTH | 5:00PM – 6:15PM |
MATH-156-SECE1 | Intro Statistics | D. Iachetta | TTH | 6:30PM – 7:45PM |
PHIL-191-SEC01 | Intro Philosophy | TBD | TTH | 11:00AM – 12:15PM |
PHIL-192-SEC01 |
Ethical Issues | TBD | TTH | 9:30AM – 10:45AM |
PSYC-172-SEC01 | General Psychology | A. Atanda | MW | 2:00PM – 3:15PM |
PSYC-172-SEC02 |
General Psychology | D. Halliday | TTH | 9:30AM – 10:45AM |
PSYC-172-SEC03 |
General Psychology | A. Atanda | MW | 11:00AM – 12:15PM |
PSYC-172-SECE1 |
General Psychology | C. Anderson | TH | 5:00PM-7:30PM |
SOCI-181-SEC01 | Intro Sociology | P. Hartney | MW | 1:00PM – 2:15PM |
SOCI-181-SEC02 |
Intro Sociology | P. Hartney | TTH | 8:00AM – 9:15AM |
SOCI-282-SEC01 |
Sociology of Family | P.Hartney | MW | 11:00AM – 12:15PM |
SPAN-151-SEC01 | Elem Spanish I | M. Harris | MW | 8:00AM – 9:15AM |
STSC-150-SEC01 | Student Success Seminar | J. McAteer | MW | 8:00AM – 8:50AM |
STSC-150-SEC02 | Student Success Seminar | J. Campbell | TTH | 8:00AM – 8:50AM |
STSC-150-SEC03 | Student Success Seminar | TBD | TTH | 12:30PM – 1:20PM |
You can take coursework towards any OCC degree at the SEC. Degrees in Liberal Arts or General Studies can be completed at the Southern Education Center.
Our variety of course offerings ensures that your interests and scheduling needs will be met! You can also access tutoring and library services in Manahawkin to support your success!
Summer Term 2023
SEC Summer 2023 Course ListFall Term 2023
SEC Fall 2023 Course ListPlease note: High School students taking college credits while in school can visit our Early College page to find out more information. Please don’t hesitate to reach out to our advisors with any questions!
Contact Information
Southern Education Center
Address: 195 Cedar Bridge Road Manahawkin, NJ 08050
Phone: 609.978.2077
Email: sec@ocean.edu
Fax: 732.255.0525
SEC Hours
Monday-Thursday:
8:00 am – 5:30 pm
Friday:
8:00 am – 2:00 pm
(Hours are subject to change for holidays and semester breaks.)